| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.19.0-26-generic | 
| Vendor | ASUSTek Computer » | 
| Model | P7P55D DELUXE » | 
| Year | 2009 | 
| HWid | A6E38 » | 
| Type | desktop | 
| DE | GNOME (Wayland) - GDM3 | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 1002:67b1:174b:e324 » / 03-00-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Hawaii PRO [Radeon R9 290/390] | graphics card | radeon | works | 
| PCI | 1002:aac8:174b:aac8 » / 04-03-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Hawaii HDMI Audio [Radeon R9 290/290X / 390/390X] | sound | snd_hda_intel | detected | 
| PCI | 8086:3b56:1043:8375 » / 04-03-00 | Intel Corporation | 5 Series/3400 Series Chipset High Definition Audio | sound | snd_hda_intel | detected | 
| PCI | 10ec:8167:1043:820d » / 02-00-00 | Realtek Semiconductor Co., Ltd. | RTL-8110SC/8169SC Gigabit Ethernet | network | r8169 | detected | 
| PCI | 10ec:8168:1043:83a3 » / 02-00-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | detected | 
| PCI | 197b:2363:1043:824f » / 01-01-85 | JMicron Technology Corp. | JMB363 SATA/IDE Controller | storage | ahci | detected | 
| PCI | 8086:3b20:1043:8383 » / 01-01-8f | Intel Corporation | 5 Series/3400 Series Chipset 4 port SATA IDE Controller | storage | pata_acpi | detected | 
| PCI | 8086:3b26:1043:8383 » / 01-01-85 | Intel Corporation | 5 Series/3400 Series Chipset 2 port SATA IDE Controller | storage | pata_acpi | works | 
| PCI | 8086:244e:1043:8383 » / 06-04-01 | Intel Corporation | 82801 PCI Bridge | bridge | - | detected | 
| PCI | 8086:2c50:8086:8086 » / 06-00-00 | Intel Corporation | Core Processor QuickPath Architecture Generic Non-Core Registers | bridge | - | detected | 
| PCI | 8086:2c81:8086:8086 » / 06-00-00 | Intel Corporation | Core Processor QuickPath Architecture System Address Decoder | bridge | - | detected | 
| PCI | 8086:2c90:8086:8086 » / 06-00-00 | Intel Corporation | Core Processor QPI Link 0 | bridge | i7core_edac | detected | 
| PCI | 8086:2c91:8086:8086 » / 06-00-00 | Intel Corporation | Core Processor QPI Physical 0 | bridge | - | detected | 
| PCI | 8086:2c98:8086:8086 » / 06-00-00 | Intel Corporation | Core Processor Integrated Memory Controller | bridge | - | detected | 
| PCI | 8086:2c99:8086:8086 » / 06-00-00 | Intel Corporation | Core Processor Integrated Memory Controller Target Address Decoder | bridge | - | detected | 
| PCI | 8086:2c9a:8086:8086 » / 06-00-00 | Intel Corporation | Core Processor Integrated Memory Controller Test Registers | bridge | - | detected | 
| PCI | 8086:2c9c:8086:8086 » / 06-00-00 | Intel Corporation | Core Processor Integrated Memory Controller Test Registers | bridge | - | detected | 
| PCI | 8086:2ca0:8086:8086 » / 06-00-00 | Intel Corporation | Core Processor Integrated Memory Controller Channel 0 Control Registers | bridge | - | detected | 
| PCI | 8086:2ca1:8086:8086 » / 06-00-00 | Intel Corporation | Core Processor Integrated Memory Controller Channel 0 Address Registers | bridge | - | detected | 
| PCI | 8086:2ca2:8086:8086 » / 06-00-00 | Intel Corporation | Core Processor Integrated Memory Controller Channel 0 Rank Registers | bridge | - | detected | 
| PCI | 8086:2ca3:8086:8086 » / 06-00-00 | Intel Corporation | Core Processor Integrated Memory Controller Channel 0 Thermal Control Registers | bridge | - | detected | 
| PCI | 8086:2ca8:8086:8086 » / 06-00-00 | Intel Corporation | Core Processor Integrated Memory Controller Channel 1 Control Registers | bridge | - | detected | 
| PCI | 8086:2ca9:8086:8086 » / 06-00-00 | Intel Corporation | Core Processor Integrated Memory Controller Channel 1 Address Registers | bridge | - | detected | 
| PCI | 8086:2caa:8086:8086 » / 06-00-00 | Intel Corporation | Core Processor Integrated Memory Controller Channel 1 Rank Registers | bridge | - | detected | 
| PCI | 8086:2cab:8086:8086 » / 06-00-00 | Intel Corporation | Core Processor Integrated Memory Controller Channel 1 Thermal Control Registers | bridge | - | detected | 
| PCI | 8086:3b02:1043:8383 » / 06-01-00 | Intel Corporation | P55 Chipset LPC Interface Controller | bridge | lpc_ich | detected | 
| PCI | 8086:3b42:1043:8383 » / 06-04-00 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 1 | bridge | pcieport | detected | 
| PCI | 8086:3b4a:1043:8383 » / 06-04-00 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 5 | bridge | pcieport | detected | 
| PCI | 8086:3b4c:1043:8383 » / 06-04-00 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 6 | bridge | pcieport | detected | 
| PCI | 8086:3b4e:1043:8383 » / 06-04-00 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 7 | bridge | pcieport | detected | 
| PCI | 8086:3b50:1043:8383 » / 06-04-00 | Intel Corporation | 5 Series/3400 Series Chipset PCI Express Root Port 8 | bridge | pcieport | detected | 
| PCI | 8086:d130:1043:8383 » / 06-00-00 | Intel Corporation | Core Processor DMI | bridge | - | detected | 
| PCI | 8086:d138:1043:8383 » / 06-04-00 | Intel Corporation | Core Processor PCI Express Root Port 1 | bridge | pcieport | works | 
| PCI | 1106:3044:1043:81fe » / 0c-00-10 | VIA Technologies, Inc. | VT6306/7/8 [Fire II(M)] IEEE 1394 OHCI Controller | firewire controller | firewire_ohci | detected | 
| PCI | 8086:3b30:1043:8383 » / 0c-05-00 | Intel Corporation | 5 Series/3400 Series Chipset SMBus Controller | smbus | i2c_i801 | detected | 
| PCI | 8086:d150 » / 08-80-00 | Intel Corporation | Core Processor QPI Link | system peripheral | - | detected | 
| PCI | 8086:d151 » / 08-80-00 | Intel Corporation | Core Processor QPI Routing and Protocol Registers | system peripheral | - | detected | 
| PCI | 8086:d155:0043:0083 » / 08-80-00 | Intel Corporation | Core Processor System Management Registers | system peripheral | - | detected | 
| PCI | 8086:d156:0043:0083 » / 08-80-00 | Intel Corporation | Core Processor Semaphore and Scratchpad Registers | system peripheral | - | detected | 
| PCI | 8086:d157:0043:0083 » / 08-80-00 | Intel Corporation | Core Processor System Control and Status Registers | system peripheral | - | detected | 
| PCI | 8086:d158 » / 08-80-00 | Intel Corporation | Core Processor Miscellaneous Registers | system peripheral | - | detected | 
| PCI | 8086:3b34:1043:8383 » / 0c-03-20 | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | usb controller | ehci_pci | works | 
| PCI | 8086:3b3c:1043:8383 » / 0c-03-20 | Intel Corporation | 5 Series/3400 Series Chipset USB2 Enhanced Host Controller | usb controller | ehci_pci | detected | 
| USB | 0846:9021 » / ff-ff-ff | NetGear, Inc. | WNA3100M(v1) Wireless-N 300 [Realtek RTL8192CU] | network | rtl8192cu, rtl8xxxu | works | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | works | 
| USB | 8087:0020 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | hub | works | 
| USB | 258a:0016 » / 03-01-01 | BY Tech | Usb Gaming Keyboard | keyboard | usbhid | detected | 
| USB | 1532:0015 » / 03-01-02 | Razer USA, Ltd | Naga Mouse | mouse | usbhid | detected | 
| EISA | samsung-sam08da » | Samsung | S24B350 SAM08DA 1920x1080 531x299mm 24.0-inch | monitor | - | works | 
| SYS | american-megatrends-1702-05-21-2010 » | American Megatrends Inc. | BIOS 1702 05/21/2010 | bios | - | works | 
| SYS | intel-6-30-5-xeon-x3470 » | Intel | Xeon CPU X3470 @ 2.93GHz | cpu | - | works | 
| SYS | ram-module-2gb-ddr-1333-dimm [274] » | RAM Module 2GB DIMM DDR 1333MT/s | memory | - | works | |
| SYS | ram-module-8gb-ddr-1333-dimm [C05] » | RAM Module 8GB DIMM DDR 1333MT/s | memory | - | works | |
| SYS | asustek-p7p55d-deluxe-rev-1-xx » | ASUSTeK Computer INC. | Motherboard P7P55D DELUXE Rev 1.xx | motherboard | - | works | 
| SCSI | pioneer-dvd-rw-dvr-108 » | PIONEER | DVD-RW DVR-108 | cdrom | pata_jmicron, sr | detected | 
| IDE | crucial-ct240bx500ssd1 [025] » | Crucial | CT240BX500SSD1 240GB | disk | ata_piix, sd | works | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||||||
| Sound 
 | System 
 | USB 
 | ||||||||||||||
| Wireless 
 |