| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.15.0-46-generic | 
| Vendor | ASUSTek Computer » | 
| Model | Pro WS WRX80E-SAGE SE WIFI » | 
| Year | 2020 | 
| HWid | 41238 » | 
| Type | desktop | 
| DE | GNOME (X11) - GDM3 | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 10de:2204:1462:3884 » / 03-00 | NVIDIA Corporation | GA102 [GeForce RTX 3090] | graphics card | nvidia | failed | |
| PCI | 1a03:2000:1a03:2000 » / 03-00 | ASPEED Technology, Inc. | ASPEED Graphics Family | graphics card | - | detected | |
| PCI | 1022:1487:1043:874f » / 04-03 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse HD Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 10de:1aef:1462:3884 » / 04-03 | NVIDIA Corporation | GA102 High Definition Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 8086:1563:1043:8712 » / 02-00 | Intel Corporation | Ethernet Controller X550 | network | ixgbe | detected | |
| PCI | 8086:2723:8086:0084 » / 02-80 | Intel Corporation | Wi-Fi 6 AX200 | network | iwlwifi | detected | |
| PCI | 1022:7901:1022:7901 » / 01-06-01 | Advanced Micro Devices, Inc. [AMD] | FCH SATA Controller [AHCI mode] | storage | ahci | detected | |
| PCI | 15b7:5011:15b7:5011 » / 01-08-02 | Sandisk Corp | WD PC SN810 / Black SN850 NVMe SSD | storage | nvme | works | |
| PCI | 1b21:0612:1043:858d » / 01-06-01 | ASMedia Technology Inc. | ASM1061/ASM1062 Serial ATA Controller | storage | ahci | detected | |
| PCI | 1022:1480:1043:8815 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse Root Complex | bridge | - | detected | |
| PCI | 1022:1482 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse PCIe Dummy Host Bridge | bridge | - | detected | |
| PCI | 1022:1483:1043:8815 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse GPP Bridge | bridge | pcieport | works | |
| PCI | 1022:1484:1043:8815 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse Internal PCIe GPP Bridge 0 to bus[E:B] | bridge | pcieport | detected | |
| PCI | 1022:1490 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Starship Device 24; Function 0 | bridge | - | detected | |
| PCI | 1022:1491 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Starship Device 24; Function 1 | bridge | - | detected | |
| PCI | 1022:1492 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Starship Device 24; Function 2 | bridge | - | detected | |
| PCI | 1022:1493 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Starship Device 24; Function 3 | bridge | k10temp | detected | |
| PCI | 1022:1494 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Starship Device 24; Function 4 | bridge | - | detected | |
| PCI | 1022:1495 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Starship Device 24; Function 5 | bridge | - | detected | |
| PCI | 1022:1496 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Starship Device 24; Function 6 | bridge | - | detected | |
| PCI | 1022:1497 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Starship Device 24; Function 7 | bridge | - | detected | |
| PCI | 1022:57a3:1043:8815 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Matisse PCIe GPP Bridge | bridge | pcieport | detected | |
| PCI | 1022:57a4:1043:8815 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Matisse PCIe GPP Bridge | bridge | pcieport | detected | |
| PCI | 1022:57ad » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Matisse Switch Upstream | bridge | pcieport | detected | |
| PCI | 1022:790e:1043:8815 » / 06-01 | Advanced Micro Devices, Inc. [AMD] | FCH LPC Bridge | bridge | - | detected | |
| PCI | 1a03:1150:1a03:1150 » / 06-04 | ASPEED Technology, Inc. | AST1150 PCI-to-PCI Bridge | bridge | - | detected | |
| PCI | 1022:1486:1043:8815 » / 10-80 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse Cryptographic Coprocessor PSPCPP | encryption controller | ccp | detected | |
| PCI | 1022:1481:1043:8815 » / 08-06 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse IOMMU | iommu | - | detected | |
| PCI | 1022:1485:1043:8815 » / 13-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse Reserved SPP | non-essential instrumentation | - | detected | |
| PCI | 1022:148a:1043:8815 » / 13-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse PCIe Dummy Function | non-essential instrumentation | - | detected | |
| PCI | 1022:790b:1043:8815 » / 0c-05 | Advanced Micro Devices, Inc. [AMD] | FCH SMBus Controller | smbus | i2c_piix4 | detected | |
| PCI | 1022:148c:1043:8815 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | Starship USB 3.0 Host Controller | usb controller | xhci_pci | detected | |
| PCI | 1022:149c:1022:148c » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | Matisse USB 3.0 Host Controller | usb controller | xhci_pci | detected | |
| PCI | 1022:149c:1043:8815 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | Matisse USB 3.0 Host Controller | usb controller | xhci_pci | detected | |
| PCI | 1b21:3242:1043:87c1 » / 0c-03-30 | ASMedia Technology Inc. | ASM3242 USB 3.2 Host Controller | usb controller | xhci_pci | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | |
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | |
| USB | 413c:2106 » / 03-01-01 | Dell Computer Corp. | QuietKey Keyboard | keyboard | usbhid | detected | |
| EISA | rtk-rtkbc32 » | RTK | FHD HDR RTKBC32 1920x1080 332x186mm 15.0-inch | monitor | - | detected | |
| SYS | american-megatrends-1003-02-18-2022 » | American Megatrends Inc. | BIOS 1003 02/18/2022 | bios | - | works | |
| SYS | amd-23-49-0-ryzen-threadripper-pro-3955wx-16-cores » | AMD | Ryzen Threadripper PRO 3955WX 16-Cores | cpu | - | works | |
| SYS | corsair-cmg64gx4m2d3600c18-dimm [AAE] » | Corsair | RAM CMG64GX4M2D3600C18 32GB DIMM DDR4 2133MT/s | memory | - | works | |
| SYS | corsair-cmg64gx4m2d3600c18-dimm [AAE] » | Corsair | RAM CMG64GX4M2D3600C18 32GB DIMM DDR4 2133MT/s | memory | - | works | |
| SYS | corsair-cmg64gx4m2d3600c18-dimm [AAE] » | Corsair | RAM CMG64GX4M2D3600C18 32GB DIMM DDR4 2133MT/s | memory | - | works | |
| SYS | corsair-cmg64gx4m2d3600c18-dimm [AAE] » | Corsair | RAM CMG64GX4M2D3600C18 32GB DIMM DDR4 2133MT/s | memory | - | works | |
| SYS | asustek-pro-ws-wrx80e-sage-se-wifi-rev-1-xx » | ASUSTeK COMPUTER INC. | Motherboard Pro WS WRX80E-SAGE SE WIFI Rev 1.xx | motherboard | - | works | |
| NVME | wdc-wds100t1x0e-00afy0 [6F9] » | WDC | WDS100T1X0E-00AFY0 1TB | disk | nvme | works | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||||
| Sound 
 | System 
 | USB 
 | ||||||||||||
| Wireless 
 | 
There is a failure in the Xorg log.