| 
 | 
| System |  | 
|---|---|
| Arch | i686 | 
| Kernel | 3.14.44-nrj-desktop-2rosa-i586 | 
| Vendor | Acer » | 
| Model | Aspire 5920G » | 
| Year | 2007 | 
| HWid | 16B3A » | 
| Type | notebook | 
| DE | KDE4 (X11) - KDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 10de:0425:1025:0121 » / 03-00 | NVIDIA Corporation | G86M [GeForce 8600M GS] | graphics card | nouveau | works | |
| PCI | 8086:284b:1025:0121 » / 04-03 | Intel Corporation | 82801H (ICH8 Family) HD Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 14e4:1693:1025:0121 » / 02-00 | Broadcom Corporation | NetLink BCM5787M Gigabit Ethernet PCI Express | network | tg3 | detected | |
| PCI | 8086:4222:8086:1001 » / 02-80 | Intel Corporation | PRO/Wireless 3945ABG [Golan] Network Connection | network | iwl3945 | works | |
| PCI | 8086:2829:1025:0121 » / 01-06-01 | Intel Corporation | 82801HM/HEM (ICH8M/ICH8M-E) SATA Controller [AHCI mode] | storage | ahci | works | |
| PCI | 8086:2850:1025:0121 » / 01-01-8a | Intel Corporation | 82801HM/HEM (ICH8M/ICH8M-E) IDE Controller | storage | ata_piix, piix, ata_gener... | detected | |
| PCI | 8086:2448 » / 06-04-01 | Intel Corporation | 82801 Mobile PCI Bridge | bridge | - | detected | |
| PCI | 8086:2815:1025:0121 » / 06-01 | Intel Corporation | 82801HM (ICH8M) LPC Interface Controller | bridge | lpc_ich | detected | |
| PCI | 8086:283f:1025:0121 » / 06-04 | Intel Corporation | 82801H (ICH8 Family) PCI Express Port 1 | bridge | shpchp | detected | |
| PCI | 8086:2845:1025:0121 » / 06-04 | Intel Corporation | 82801H (ICH8 Family) PCI Express Port 4 | bridge | shpchp | works | |
| PCI | 8086:2849:1025:0121 » / 06-04 | Intel Corporation | 82801H (ICH8 Family) PCI Express Port 6 | bridge | shpchp | detected | |
| PCI | 8086:2a00:1025:0121 » / 06-00 | Intel Corporation | Mobile PM965/GM965/GL960 Memory Controller Hub | bridge | - | detected | |
| PCI | 8086:2a01:1025:0121 » / 06-04 | Intel Corporation | Mobile PM965/GM965/GL960 PCI Express Root Port | bridge | shpchp | works | |
| PCI | 1180:0832:1025:0121 » / 0c-00-10 | Ricoh Co Ltd | R5C832 IEEE 1394 Controller | firewire controller | firewire_ohci | detected | |
| PCI | 1180:0822:1025:0121 » / 08-05 | Ricoh Co Ltd | R5C822 SD/SDIO/MMC/MS/MSPro Host Adapter | sd host controller | sdhci_pci | detected | |
| PCI | 8086:283e:1025:0121 » / 0c-05 | Intel Corporation | 82801H (ICH8 Family) SMBus Controller | smbus | i2c_i801 | detected | |
| PCI | 1180:0592:1025:0121 » / 08-80 | Ricoh Co Ltd | R5C592 Memory Stick Bus Host Adapter | system peripheral | r592 | detected | |
| PCI | 1180:0852:1025:0121 » / 08-80 | Ricoh Co Ltd | xD-Picture Card Controller | system peripheral | r852 | detected | |
| PCI | 8086:2830:1025:0121 » / 0c-03 | Intel Corporation | 82801H (ICH8 Family) USB UHCI Controller #1 | usb controller | uhci_hcd | detected | |
| PCI | 8086:2831:1025:0121 » / 0c-03 | Intel Corporation | 82801H (ICH8 Family) USB UHCI Controller #2 | usb controller | uhci_hcd | detected | |
| PCI | 8086:2832:1025:0121 » / 0c-03 | Intel Corporation | 82801H (ICH8 Family) USB UHCI Controller #3 | usb controller | uhci_hcd | detected | |
| PCI | 8086:2834:1025:0121 » / 0c-03 | Intel Corporation | 82801H (ICH8 Family) USB UHCI Controller #4 | usb controller | uhci_hcd | detected | |
| PCI | 8086:2835:1025:0121 » / 0c-03 | Intel Corporation | 82801H (ICH8 Family) USB UHCI Controller #5 | usb controller | uhci_hcd | detected | |
| PCI | 8086:2836:1025:0121 » / 0c-03-20 | Intel Corporation | 82801H (ICH8 Family) USB2 EHCI Controller #1 | usb controller | ehci_hcd, ehci_pci | detected | |
| PCI | 8086:283a:1025:0121 » / 0c-03-20 | Intel Corporation | 82801H (ICH8 Family) USB2 EHCI Controller #2 | usb controller | ehci_hcd, ehci_pci | detected | |
| USB | 064e:a101 » / 0e-01-00 | Suyin Corp. | Acer CrystalEye Webcam | camera | uvcvideo | detected | |
| USB | 1d6b:0001 » / 09-00-00 | Linux Foundation | 1.1 root hub | hub | usbcore | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | usbcore | detected | |
| EISA | samsung-sec3945 » | Samsung | LCD Monitor SEC3945 1280x800 331x207mm 15.4-inch | monitor | - | works | |
| SYS | acer-v1-3708-08-15-2007 » | Acer | BIOS v1.3708 08/15/2007 | bios | - | works | |
| SYS | intel-6-15-13-core-2-duo-t5250 » | Intel | Core 2 Duo CPU T5250 @ 1.50GHz | cpu | - | works | |
| SYS | ram-module-1024mb-ddr2-667-sodimm [310] » | RAM Module 1024MB SODIMM DDR2 667MT/s | memory | - | works | ||
| SYS | ram-module-1024mb-ddr2-667-sodimm [F1F] » | RAM Module 1024MB SODIMM DDR2 667MT/s | memory | - | works | ||
| SYS | acer-chapala » | Acer, Inc. | Motherboard Chapala | motherboard | - | works | |
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | ||
| PS/2 | ps/2:synaptics-0007-synps-2-touchpad » | Synaptics | SynPS/2 TouchPad | touchpad | - | detected | |
| SCSI | hl-dt-st-dvdram-gsa-t20n » | HL-DT-ST | DVDRAM GSA-T20N | cdrom | ata_piix, sr | detected | |
| IDE | toshiba-mk1637gsx [FAE] » | TOSHIBA | MK1637GSX 160GB | disk | ahci, sd | malfunc | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||||
| Sound 
 | System 
 | USB 
 | ||||||||||||
| Wireless 
 | 
The S.M.A.R.T. errors are detected. It's recommended to replace the drive soon.