| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 6.8.0-45-generic | 
| Vendor | MSI » | 
| Model | MAG Z790 TOMAHAWK WIFI » | 
| Submodel | MS-7D91 | 
| Year | 2022 | 
| HWid | 793A5 » | 
| Type | desktop | 
| DE | X-Cinnamon (X11) - LightDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 10de:1e84:1462:c730 » / 03-00-00 | NVIDIA Corporation | TU104 [GeForce RTX 2070 SUPER] | graphics card | nvidia | works | |
| PCI | 10de:10f8:1462:c730 » / 04-03-00 | NVIDIA Corporation | TU104 HD Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 8086:7a50:1462:7d91 » / 04-03-00 | Intel Corporation | Raptor Lake High Definition Audio Controller | sound | snd_hda_intel, snd_sof_pc... | detected | |
| PCI | 8086:15f3:1462:7d91 » / 02-00-00 | Intel Corporation | Ethernet Controller I225-V | network | igc | works | |
| PCI | 8086:7a70:8086:0094 » / 02-80-00 | Intel Corporation | Raptor Lake-S PCH CNVi WiFi | network | iwlwifi | detected | |
| PCI | 1b21:0612:1b21:1060 » / 01-06-01 | ASMedia Technology Inc. | ASM1061/ASM1062 Serial ATA Controller | storage | ahci | works | |
| PCI | 8086:7a62:1462:7d91 » / 01-06-01 | Intel Corporation | Raptor Lake SATA AHCI Controller | storage | ahci | works | |
| PCI | c0a9:5420:c0a9:5021 » / 01-08-02 | Micron/Crucial Technology | P3 NVMe PCIe SSD (DRAM-less) | storage | nvme | works | |
| PCI | 8086:7a04:1462:7d91 » / 06-01-00 | Intel Corporation | Raptor Lake LPC/eSPI Controller | bridge | - | detected | |
| PCI | 8086:7a38:1462:7d91 » / 06-04-00 | Intel Corporation | Raptor Lake PCI Express Root Port #1 | bridge | pcieport | works | |
| PCI | 8086:7a3b:1462:7d91 » / 06-04-00 | Intel Corporation | Raptor Lake PCI Express Root Port #4 | bridge | pcieport | works | |
| PCI | 8086:7a40 » / 06-04-00 | Intel Corporation | Raptor Lake PCI Express Root Port #17 | bridge | pcieport | detected | |
| PCI | 8086:7a44:1462:7d91 » / 06-04-00 | Intel Corporation | Raptor Lake PCI Express Root Port #21 | bridge | pcieport | works | |
| PCI | 8086:a703:1462:7d91 » / 06-00-00 | Intel Corporation | Host bridge | bridge | - | detected | |
| PCI | 8086:a70d:1462:7d91 » / 06-04-00 | Intel Corporation | PCI bridge | bridge | pcieport | works | |
| PCI | 8086:7a68:1462:7d91 » / 07-80-00 | Intel Corporation | Raptor Lake CSME HECI #1 | communication controller | mei_me | detected | |
| PCI | 8086:7a27 » / 05-00-00 | Intel Corporation | Raptor Lake-S PCH Shared SRAM | ram memory | - | detected | |
| PCI | 10de:1ad9:1462:c730 » / 0c-80-00 | NVIDIA Corporation | TU104 USB Type-C UCSI Controller | serial bus controller | i2c_nvidia_gpu | detected | |
| PCI | 8086:7a24:1462:7d91 » / 0c-80-00 | Intel Corporation | Raptor Lake SPI (flash) Controller | serial bus controller | spi_intel_pci | detected | |
| PCI | 8086:a77d » / 11-80-00 | Intel Corporation | Raptor Lake Crashlog and Telemetry | signal processing controller | intel_vsec | detected | |
| PCI | 8086:7a23:1462:7d91 » / 0c-05-00 | Intel Corporation | Raptor Lake-S PCH SMBus Controller | smbus | i2c_i801 | detected | |
| PCI | 8086:a74f:1462:7d91 » / 08-80-00 | Intel Corporation | GNA Scoring Accelerator module | system peripheral | - | detected | |
| PCI | 10de:1ad8:1462:c730 » / 0c-03-30 | NVIDIA Corporation | TU104 USB 3.1 Host Controller | usb controller | xhci_pci | detected | |
| PCI | 8086:7a60:1462:7d91 » / 0c-03-30 | Intel Corporation | Raptor Lake USB 3.2 Gen 2x2 (20 Gb/s) XHCI Host Controller | usb controller | mei_me, xhci_pci | works | |
| USB | 041e:324d » / 01-01-00 | Creative Technology, Ltd | Sound Blaster Play! 3 | sound | snd_usb_audio | detected | |
| USB | 0d8c:013c » / 01-01-00 | C-Media Electronics, Inc. | CM108 Audio Controller | sound | snd_usb_audio | detected | |
| USB | 0db0:a74b » / 01-01-20 | Micro Star International | USB Audio | audio | snd_usb_audio | detected | |
| USB | 0bda:c832 » / ff-ff-ff | Realtek Semiconductor Corp. | 802.11ax WLAN Adapter | network | - | failed | |
| USB | 0a12:0001 » / e0-01-01 | Cambridge Silicon Radio, Ltd | Bluetooth Dongle (HCI mode) | bluetooth | btusb | detected | |
| USB | 8087:0033 » / e0-01-01 | Intel Corp. | AX211 Bluetooth | bluetooth | btusb | detected | |
| USB | 05e3:0749 » / 08-06-50 | Genesys Logic, Inc. | SD Card Reader and Writer | disk | uas, usb_storage | detected | |
| USB | 0bda:9210 » / 08-06-50 | Realtek Semiconductor Corp. | RTL9210 | disk | uas | detected | |
| USB | 152d:0583 » / 08-06-50 | JMicron Technology Corp. / JMicron USA T... | JMS583Gen 2 to PCIe Gen3x2 Bridge | disk | uas, usb_storage | detected | |
| USB | 05e3:0608 » / 09-00-00 | Genesys Logic, Inc. | Hub | hub | hub | detected | |
| USB | 05e3:0610 » / 09-00-00 | Genesys Logic, Inc. | Hub | hub | hub | detected | |
| USB | 05e3:0620 » / 09-00-00 | Genesys Logic, Inc. | GL3523 Hub | hub | hub | detected | |
| USB | 1a40:0101 » / 09-00-00 | Terminus Technology Inc. | Hub | hub | hub | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | |
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | |
| USB | 2109:0813 » / 09-00-00 | VIA Labs, Inc. | VL813 Hub | hub | hub | detected | |
| USB | 2109:2813 » / 09-00-00 | VIA Labs, Inc. | VL813 Hub | hub | hub | detected | |
| USB | 1462:7d91 » / 03-00-00 | Micro Star International | MYSTIC LIGHT | human interface | usbhid | detected | |
| USB | 2dc8:3109 » / 03-00-00 | 8BitDo | IDLE | human interface | usbhid | detected | |
| USB | 0c45:7603 » / 03-01-01 | Microdia | USB Keyboard | keyboard | usbhid | detected | |
| USB | 18f8:0f97 » / 03-01-02 | [Maxxter] | Optical Gaming Mouse [Xtrem] | mouse | usbhid | detected | |
| EISA | hitachi-hec0000 » | Hitachi | 6Series43 HEC0000 3840x2160 800x450mm 36.1-inch | monitor | - | works | |
| SYS | american-megatrends-h-70-07-10-2023 » | American Megatrends International, LLC. | BIOS H.70 07/10/2023 | bios | - | works | |
| SYS | intel-6-183-1 » | Intel | 13th Gen Core i7-13700KF | cpu | - | works | |
| SYS | corsair-cmk32gx5m2b6000c30-dimm [AAE] » | Corsair | RAM CMK32GX5M2B6000C30 16GB DIMM DDR5 4800MT/s | memory | - | works | |
| SYS | corsair-cmk32gx5m2b6000c30-dimm [AAE] » | Corsair | RAM CMK32GX5M2B6000C30 16GB DIMM DDR5 4800MT/s | memory | - | works | |
| SYS | micro-star-mag-z790-tomahawk-wifi-ms-7d91-4-0 » | Micro-Star International Co., Ltd. | Motherboard MAG Z790 TOMAHAWK WIFI (MS-7D91) 4.0 | motherboard | - | works | |
| SCSI | asus-bc-12b1st » | ASUS | BC-12B1ST | cdrom | ahci, sr | detected | |
| SCSI | mknssdsr-250gb [67C] » | MKNSSDSR | 250GB | disk | uas, sd | detected | |
| SCSI | realtek-rtl9210-nvme [A8E] » | Realtek | RTL9210 NVME 512GB | disk | uas, sd | works | |
| SCSI | team-t25-3x1240g [67C] » | TEAM T25 | 3X1240G 240GB SSD | disk | uas, sd | detected | |
| IDE | sandisk-ssd-plus-1000gb [A7E] » | SanDisk | SSD PLUS 1000GB | disk | ahci, sd | works | |
| IDE | wdc-wd20ezrz-00z5hb0 [C8C] » | WDC | WD20EZRZ-00Z5HB0 2TB | disk | ahci, sd | works | |
| IDE | wdc-wd4005fzbx-00k5wb0 [699] » | WDC | WD4005FZBX-00K5WB0 4TB | disk | ahci, sd | works | |
| IDE | wdc-wd4005fzbx-00k5wb0 [A83] » | WDC | WD4005FZBX-00K5WB0 4TB | disk | ahci, sd | works | |
| NVME | crucial-ct2000p3ssd8 [3EB] » | Crucial | CT2000P3SSD8 2TB | disk | nvme | works | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||||||||
| Sound 
 | System 
 | USB 
 | ||||||||||||||||
| Wireless 
 | 
Driver is not found or not configured.
We have not found a driver for the device in any Linux kernel versions up to 6.12 (according to the LKDDb) or known additional packages.