| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 6.15.9-106.bazzite.fc42.x86_64 | 
| Vendor | ASUSTek Computer » | 
| Model | ROG Zephyrus G14 GA401QM_GA401QM » | 
| Year | 2021 | 
| HWid | EB54D » | 
| Type | notebook | 
| DE | KDE6 (Wayland) | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 1002:1638:1043:1722 » / 03-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Cezanne [Radeon Vega Series / Radeon Vega Mobile Series] | graphics card | amdgpu | works | |
| PCI | 1002:1637:1002:1637 » / 04-03 | Advanced Micro Devices, Inc. [AMD/ATI] | Renoir Radeon High Definition Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 1022:15e3:1043:1f11 » / 04-03 | Advanced Micro Devices, Inc. [AMD] | Family 17h/19h/1ah HD Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 8086:2723:8086:0084 » / 02-80 | Intel Corporation | Wi-Fi 6 AX200 | network | iwlwifi | works | |
| PCI | 1c5c:174a:1c5c:174a » / 01-08-02 | SK hynix | Gold P31/BC711/PC711 NVMe Solid State Drive | storage | nvme | detected | |
| PCI | 1022:1630:1022:1630 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Renoir/Cezanne Root Complex | bridge | ryzen_smu | detected | |
| PCI | 1022:1632 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Renoir PCIe Dummy Host Bridge | bridge | - | detected | |
| PCI | 1022:1633:1043:1722 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Renoir PCIe GPP Bridge | bridge | pcieport | detected | |
| PCI | 1022:1634:1043:1722 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Renoir PCIe GPP Bridge | bridge | pcieport | works | |
| PCI | 1022:1635:1022:1635 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Renoir Internal PCIe GPP Bridge to Bus | bridge | pcieport | works | |
| PCI | 1022:166a » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Host bridge | bridge | - | detected | |
| PCI | 1022:166b » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Host bridge | bridge | - | detected | |
| PCI | 1022:166c » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Host bridge | bridge | - | detected | |
| PCI | 1022:166d » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Host bridge | bridge | k10temp | detected | |
| PCI | 1022:166e » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Host bridge | bridge | - | detected | |
| PCI | 1022:166f » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Host bridge | bridge | - | detected | |
| PCI | 1022:1670 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Host bridge | bridge | - | detected | |
| PCI | 1022:1671 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Host bridge | bridge | - | detected | |
| PCI | 1022:790e:1043:1722 » / 06-01 | Advanced Micro Devices, Inc. [AMD] | FCH LPC Bridge | bridge | - | detected | |
| PCI | 1022:15df:1022:15df » / 10-80 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 10h-1fh) Platform Security Processor | encryption controller | ccp | detected | |
| PCI | 1022:1631:1022:1631 » / 08-06 | Advanced Micro Devices, Inc. [AMD] | Renoir/Cezanne IOMMU | iommu | - | detected | |
| PCI | 1022:15e2:1043:1f11 » / 04-80 | Advanced Micro Devices, Inc. [AMD] | ACP/ACP3X/ACP6x Audio Coprocessor | multimedia controller | - | failed | |
| PCI | 1022:790b:1043:1722 » / 0c-05 | Advanced Micro Devices, Inc. [AMD] | FCH SMBus Controller | smbus | piix4_smbus | detected | |
| PCI | 1022:1639:1043:201f » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | Renoir/Cezanne USB 3.1 | usb controller | xhci_hcd | detected | |
| USB | 27c6:521d » / ff-00-00 | Shenzhen Goodix Technology Co.,Ltd. | FingerPrint | - | failed | ||
| USB | 8087:0029 » / e0-01-01 | Intel Corp. | AX200 Bluetooth | bluetooth | btusb | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | |
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | |
| USB | 046d:c53f » / 03-01-01 | Logitech, Inc. | USB Receiver | keyboard | usbhid | detected | |
| USB | 0b05:19b6 » / 03-01-01 | ASUSTek Computer, Inc. | N-KEY Device | keyboard | usbhid | detected | |
| EISA | panda-ncp005e » | PANDA | LCD Monitor NCP005E 1920x1080 309x174mm 14.0-inch | monitor | - | works | |
| SYS | asustek-asus-battery [6E7] » | ASUSTeK | Battery ASUS Battery Li-ion 76.0 Wh | battery | - | works | |
| SYS | american-megatrends-ga401qm-415-08-11-2023 » | American Megatrends International, LLC. | BIOS GA401QM.415 08/11/2023 | bios | - | works | |
| SYS | amd-25-80-0-ryzen-9-5900hs-with-radeon-graphics » | AMD | Ryzen 9 5900HS with Radeon Graphics | cpu | - | works | |
| SYS | ram-modules-16gb-sodimm | RAM Module(s) 16GB SODIMM | memory | - | works | ||
| SYS | asustek-ga401qm-1-0 » | ASUSTeK COMPUTER INC. | Motherboard GA401QM 1.0 | motherboard | - | works | |
| PS/2 | ps/2:04f3-3098-elan1201-00-04f3-3098-mouse » | ELAN1201:00 04F3:3098 Mouse | mouse | - | detected | ||
| PS/2 | ps/2:3098-3098-elan1201-00-04f3-touchpad » | 3098 | ELAN1201:00 04F3:Touchpad | touchpad | - | detected | |
| NVME | sk-hynix-hfm001td3jx013n [3DE] » | SK hynix | HFM001TD3JX013N 1024GB | disk | nvme | detected | 
| Board 
 | Boot 
 | CPU 
 | |||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||
| Network 
 | PCI 
 | Processes 
 | |||||||
| System 
 | USB 
 | Wireless 
 | |||||||
Driver is not found or not configured.
The device is supported by kernel versions 5.0 and newer.