| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.0.0-13-generic | 
| Vendor | ASUSTek Computer » | 
| Model | VivoBook_ASUSLaptop X570ZD_R570ZD » | 
| Year | 2018 | 
| HWid | 50385 » | 
| Type | notebook | 
| Display Server | X11 | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 1002:15dd:1043:11d1 » / 03-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Raven Ridge [Radeon Vega Series / Radeon Vega Mobile Series] | graphics card | amdgpu | works | 
| PCI | 10de:1c8d:1043:11d1 » / 03-02 | NVIDIA Corporation | GP107M [GeForce GTX 1050 Mobile] | graphics card | nvidia | works | 
| PCI | 1002:15de:1002:15de » / 04-03 | Advanced Micro Devices, Inc. [AMD/ATI] | Raven/Raven2/Fenghuang HDMI/DP Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 1022:15e3:1043:1b70 » / 04-03 | Advanced Micro Devices, Inc. [AMD] | Family 17h/19h/1ah HD Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 10ec:8168:1043:200f » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | detected | 
| PCI | 10ec:b822:1a3b:2950 » / 02-80 | Realtek Semiconductor Co., Ltd. | RTL8822BE 802.11a/b/g/n/ac WiFi adapter | network | r8822be | works | 
| PCI | 1022:7901:1043:11d1 » / 01-06-01 | Advanced Micro Devices, Inc. [AMD] | FCH SATA Controller [AHCI mode] | storage | ahci | detected | 
| PCI | 1022:1452 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 00h-1fh) PCIe Dummy Host Bridge | bridge | - | detected | 
| PCI | 1022:15d0:1022:15d0 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Raven/Raven2 Root Complex | bridge | - | detected | 
| PCI | 1022:15d3:1022:1453 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Raven/Raven2 PCIe GPP Bridge [6:0] | bridge | pcieport | works | 
| PCI | 1022:15db:1022:0000 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Raven/Raven2 Internal PCIe GPP Bridge 0 to Bus A | bridge | pcieport | works | 
| PCI | 1022:15dc:1022:0000 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Raven/Raven2 Internal PCIe GPP Bridge 0 to Bus B | bridge | pcieport | detected | 
| PCI | 1022:15e8 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Raven/Raven2 Device 24: Function 0 | bridge | - | detected | 
| PCI | 1022:15e9 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Raven/Raven2 Device 24: Function 1 | bridge | - | detected | 
| PCI | 1022:15ea » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Raven/Raven2 Device 24: Function 2 | bridge | - | detected | 
| PCI | 1022:15eb » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Raven/Raven2 Device 24: Function 3 | bridge | k10temp | detected | 
| PCI | 1022:15ec » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Raven/Raven2 Device 24: Function 4 | bridge | - | detected | 
| PCI | 1022:15ed » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Raven/Raven2 Device 24: Function 5 | bridge | - | detected | 
| PCI | 1022:15ee » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Raven/Raven2 Device 24: Function 6 | bridge | - | detected | 
| PCI | 1022:15ef » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Raven/Raven2 Device 24: Function 7 | bridge | - | detected | 
| PCI | 1022:790e:1043:11d1 » / 06-01 | Advanced Micro Devices, Inc. [AMD] | FCH LPC Bridge | bridge | - | detected | 
| PCI | 1022:15df:1022:15df » / 10-80 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 10h-1fh) Platform Security Processor | encryption controller | - | detected | 
| PCI | 1022:15d1:1022:15d1 » / 08-06 | Advanced Micro Devices, Inc. [AMD] | Raven/Raven2 IOMMU | iommu | - | detected | 
| PCI | 1022:790b:1043:11d1 » / 0c-05 | Advanced Micro Devices, Inc. [AMD] | FCH SMBus Controller | smbus | i2c_piix4 | detected | 
| PCI | 1022:15e0:1043:11d1 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | Raven USB 3.1 | usb controller | xhci_hcd | detected | 
| PCI | 1022:15e1:1043:11d1 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | Raven USB 3.1 | usb controller | xhci_hcd | detected | 
| USB | 13d3:3526 » / e0-01-01 | IMC Networks | Bluetooth Radio | bluetooth | btusb | detected | 
| USB | 13d3:5a05 » / 0e-01-00 | IMC Networks | USB2.0 VGA UVC WebCam | camera | uvcvideo | detected | 
| USB | 058f:6254 » / 09-00-00 | Alcor Micro Corp. | USB Hub | hub | hub | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 062a:5918 » / 03-01-01 | Creative Labs | 2.4G Keyboard Mouse | keyboard | usbhid | detected | 
| EISA | boe-boe069c » | BOE | LCD Monitor BOE069C 1920x1080 344x193mm 15.5-inch | monitor | - | works | 
| SYS | asustek-asus-battery [6E7] » | ASUSTeK | Battery ASUS Battery Li-ion 48.1 Wh | battery | - | works | 
| SYS | american-megatrends-x570zd-304-08-29-2018 » | American Megatrends Inc. | BIOS X570ZD.304 08/29/2018 | bios | - | works | 
| SYS | amd-23-17-0-ryzen-5-2500u-with-radeon-vega-mobile-gfx » | AMD | Ryzen 5 2500U with Radeon Vega Mobile Gfx | cpu | - | works | 
| SYS | samsung-m471a5244cb0-crc-sodimm [344] » | Samsung | RAM M471A5244CB0-CRC 4096MB SODIMM DDR4 2400MT/s | memory | - | works | 
| SYS | samsung-m471a5244cb0-crc-sodimm [A2A] » | Samsung | RAM M471A5244CB0-CRC 4096MB SODIMM DDR4 2400MT/s | memory | - | works | 
| SYS | asustek-x570zd-1-0 » | ASUSTeK COMPUTER INC. | Motherboard X570ZD 1.0 | motherboard | - | works | 
| IDE | toshiba-tr200-480gb [009] » | TOSHIBA | TR200 480GB SSD | disk | ahci, sd | detected | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||
| Sound 
 | System 
 | USB 
 | ||||||||||
| Wireless 
 |