| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 4.19.0-13-amd64 | 
| Vendor | ASUSTek Computer » | 
| Model | Rampage IV EXTREME » | 
| Year | 2012 | 
| HWid | CFA50 » | 
| Type | desktop | 
| DE | Cinnamon (X11) - TDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 1002:6759:1043:0403 » / 03-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Turks PRO [Radeon HD 6570/7570/8550 / R5 230] | graphics card | radeon | works | |
| PCI | 1002:aa90:1043:aa90 » / 04-03 | Advanced Micro Devices, Inc. [AMD/ATI] | Turks HDMI Audio [Radeon HD 6500/6600 / 6700M Series] | sound | snd_hda_intel | detected | |
| PCI | 8086:1d20:1043:84f8 » / 04-03 | Intel Corporation | C600/X79 series chipset High Definition Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 1d6a:07b1:1043:8741 » / 02-00 | Aquantia Corp. | AQtion AQC107 NBase-T/IEEE 802.3an Ethernet Controller [Atlantic 10G] | network | atlantic | works | |
| PCI | 8086:10d3:8086:a01f » / 02-00 | Intel Corporation | 82574L Gigabit Network Connection | network | e1000e | works | |
| PCI | 8086:1503:1043:849c » / 02-00 | Intel Corporation | 82579V Gigabit Network Connection | network | e1000e | works | |
| PCI | 1b21:0612:1043:84b7 » / 01-06-01 | ASMedia Technology Inc. | ASM1061/ASM1062 Serial ATA Controller | storage | ahci | works | |
| PCI | 8086:1d02:1043:84ef » / 01-06-01 | Intel Corporation | C600/X79 series chipset 6-Port SATA AHCI Controller | storage | ahci | works | |
| PCI | 8086:1d10:1043:84ef » / 06-04 | Intel Corporation | C600/X79 series chipset PCI Express Root Port 1 | bridge | pcieport | works | |
| PCI | 8086:1d12:1043:84ef » / 06-04 | Intel Corporation | C600/X79 series chipset PCI Express Root Port 2 | bridge | pcieport | works | |
| PCI | 8086:1d14:1043:84ef » / 06-04 | Intel Corporation | C600/X79 series chipset PCI Express Root Port 3 | bridge | pcieport | detected | |
| PCI | 8086:1d16:1043:84ef » / 06-04 | Intel Corporation | C600/X79 series chipset PCI Express Root Port 4 | bridge | pcieport | detected | |
| PCI | 8086:1d18:1043:84ef » / 06-04 | Intel Corporation | C600/X79 series chipset PCI Express Root Port 5 | bridge | pcieport | detected | |
| PCI | 8086:1d1a:1043:84ef » / 06-04 | Intel Corporation | C600/X79 series chipset PCI Express Root Port 6 | bridge | pcieport | works | |
| PCI | 8086:1d1e:1043:84ef » / 06-04 | Intel Corporation | C600/X79 series chipset PCI Express Root Port 8 | bridge | pcieport | detected | |
| PCI | 8086:1d3e:1043:84ef » / 06-04 | Intel Corporation | C600/X79 series chipset PCI Express Virtual Root Port | bridge | pcieport | detected | |
| PCI | 8086:1d41:1043:84ef » / 06-01 | Intel Corporation | C600/X79 series chipset LPC Controller | bridge | lpc_ich | detected | |
| PCI | 8086:244e:1043:84ef » / 06-04-01 | Intel Corporation | 82801 PCI Bridge | bridge | - | detected | |
| PCI | 8086:3c00:1043:84ef » / 06-00 | Intel Corporation | Xeon E5/Core i7 DMI2 | bridge | - | detected | |
| PCI | 8086:3c02:1043:84ef » / 06-04 | Intel Corporation | Xeon E5/Core i7 IIO PCI Express Root Port 1a | bridge | pcieport | detected | |
| PCI | 8086:3c04:1043:84ef » / 06-04 | Intel Corporation | Xeon E5/Core i7 IIO PCI Express Root Port 2a | bridge | pcieport | works | |
| PCI | 8086:3c08:1043:84ef » / 06-04 | Intel Corporation | Xeon E5/Core i7 IIO PCI Express Root Port 3a in PCI Express Mode | bridge | pcieport | works | |
| PCI | 8086:1d3a:1043:84ef » / 07-80 | Intel Corporation | C600/X79 series chipset MEI Controller #1 | communication controller | mei_me | detected | |
| PCI | 8086:3c43:1043:84ef » / 11-01 | Intel Corporation | Xeon E5/Core i7 Ring to PCI Express Performance Monitor | performance counters | snbep_uncore | detected | |
| PCI | 8086:3c44:1043:84ef » / 11-01 | Intel Corporation | Xeon E5/Core i7 Ring to QuickPath Interconnect Link 0 Performance Monitor | performance counters | snbep_uncore | detected | |
| PCI | 8086:3c46:1043:84ef » / 11-01 | Intel Corporation | Xeon E5/Core i7 Processor Home Agent Performance Monitoring | performance counters | snbep_uncore | detected | |
| PCI | 8086:3ce6:1043:84ef » / 11-01 | Intel Corporation | Xeon E5/Core i7 QuickPath Interconnect Agent Ring Registers | performance counters | - | detected | |
| PCI | 8086:3c2c:1043:84ef » / 08-00-20 | Intel Corporation | Xeon E5/Core i7 I/O APIC | pic (io(x)-apic) | - | detected | |
| PCI | 8086:1d22:1043:84ef » / 0c-05 | Intel Corporation | C600/X79 series chipset SMBus Host Controller | smbus | i2c_i801 | detected | |
| PCI | 8086:3c28:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Address Map, VTd_Misc, System Management | system peripheral | - | detected | |
| PCI | 8086:3c2a:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Control Status and Global Errors | system peripheral | - | detected | |
| PCI | 8086:3c45:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Ring to QuickPath Interconnect Link 1 Performance Monitor | system peripheral | snbep_uncore | detected | |
| PCI | 8086:3c71:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller RAS Registers | system peripheral | - | detected | |
| PCI | 8086:3c80:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 QPI Link 0 | system peripheral | - | detected | |
| PCI | 8086:3c83:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 QPI Link Reut 0 | system peripheral | - | detected | |
| PCI | 8086:3c84:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 QPI Link Reut 0 | system peripheral | - | detected | |
| PCI | 8086:3c90:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 QPI Link 1 | system peripheral | - | detected | |
| PCI | 8086:3c93:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 QPI Link Reut 1 | system peripheral | - | detected | |
| PCI | 8086:3c94:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 QPI Link Reut 1 | system peripheral | - | detected | |
| PCI | 8086:3ca0:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Processor Home Agent | system peripheral | - | detected | |
| PCI | 8086:3ca8:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller Registers | system peripheral | - | detected | |
| PCI | 8086:3caa:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller Target Address Decoder 0 | system peripheral | - | detected | |
| PCI | 8086:3cab:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller Target Address Decoder 1 | system peripheral | - | detected | |
| PCI | 8086:3cac:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller Target Address Decoder 2 | system peripheral | - | detected | |
| PCI | 8086:3cad:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller Target Address Decoder 3 | system peripheral | - | detected | |
| PCI | 8086:3cae:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller Target Address Decoder 4 | system peripheral | - | detected | |
| PCI | 8086:3cb0:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller Channel 0-3 Thermal Control 0 | system peripheral | snbep_uncore | detected | |
| PCI | 8086:3cb1:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller Channel 0-3 Thermal Control 1 | system peripheral | snbep_uncore | detected | |
| PCI | 8086:3cb2:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller ERROR Registers 0 | system peripheral | - | detected | |
| PCI | 8086:3cb3:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller ERROR Registers 1 | system peripheral | - | detected | |
| PCI | 8086:3cb4:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller Channel 0-3 Thermal Control 2 | system peripheral | snbep_uncore | detected | |
| PCI | 8086:3cb5:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller Channel 0-3 Thermal Control 3 | system peripheral | snbep_uncore | detected | |
| PCI | 8086:3cb6:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller ERROR Registers 2 | system peripheral | - | detected | |
| PCI | 8086:3cb7:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller ERROR Registers 3 | system peripheral | - | detected | |
| PCI | 8086:3cb8:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 DDRIO | system peripheral | - | detected | |
| PCI | 8086:3cc0:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Power Control Unit 0 | system peripheral | - | detected | |
| PCI | 8086:3cc1:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Power Control Unit 1 | system peripheral | - | detected | |
| PCI | 8086:3cc2:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Power Control Unit 2 | system peripheral | - | detected | |
| PCI | 8086:3cd0:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Power Control Unit 3 | system peripheral | - | detected | |
| PCI | 8086:3ce0:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Interrupt Control Registers | system peripheral | - | detected | |
| PCI | 8086:3ce3:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Semaphore and Scratchpad Configuration Registers | system peripheral | - | detected | |
| PCI | 8086:3ce4:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 R2PCIe | system peripheral | - | detected | |
| PCI | 8086:3ce8:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Unicast Register 0 | system peripheral | - | detected | |
| PCI | 8086:3cf4:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller System Address Decoder 0 | system peripheral | - | detected | |
| PCI | 8086:3cf5:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller System Address Decoder 1 | system peripheral | - | detected | |
| PCI | 8086:3cf6:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 System Address Decoder | system peripheral | - | detected | |
| PCI | 1b21:1042:1043:8488 » / 0c-03-30 | ASMedia Technology Inc. | ASM1042 SuperSpeed USB Host Controller | usb controller | xhci_pci | works | |
| PCI | 8086:1d26:1043:84ef » / 0c-03-20 | Intel Corporation | C600/X79 series chipset USB2 Enhanced Host Controller #1 | usb controller | ehci_hcd, ehci_pci | detected | |
| PCI | 8086:1d2d:1043:84ef » / 0c-03-20 | Intel Corporation | C600/X79 series chipset USB2 Enhanced Host Controller #2 | usb controller | ehci_hcd, ehci_pci | detected | |
| USB | 05ac:12ab » / 06-01-01 | Apple, Inc. | iPad | network | ipheth | detected | |
| USB | 0b05:179c » / e0-01-01 | ASUSTek Computer, Inc. | Bluetooth Adapter | bluetooth | btusb | works | |
| USB | 0424:2502 » / 09-00-00 | Standard Microsystems Corp. | Hub | hub | usbcore | detected | |
| USB | 05ac:9120 » / 09-00-01 | Apple, Inc. | Hub | hub | usbcore | detected | |
| USB | 05e3:0610 » / 09-00-00 | Genesys Logic, Inc. | Hub | hub | usbcore | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | usbcore | works | |
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | usbcore | detected | |
| USB | 8087:0024 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | usbcore | works | |
| USB | 05ac:9220 » / 03-00-00 | Apple, Inc. | Cinema HD Display | human interface | usbhid | detected | |
| USB | 05ac:0267 » / 03-00-00 | Apple, Inc. | Magic Keyboard A1644 | keyboard | usbhid | detected | |
| USB | 0d3d:0001 » / 03-01-01 | Tangtop Technology Co., Ltd | HID Keyboard | keyboard | usbhid | detected | |
| USB | 18f8:0f97 » / 03-01-02 | [Maxxter] | Optical Gaming Mouse [Xtrem] | mouse | usbhid | detected | |
| EISA | apple-app9220 » | Apple Computer | Cinema HD Display APP9220 2560x1600 641x401mm 29.8-inch | monitor | - | works | |
| SYS | american-megatrends-4901-05-14-2014 » | American Megatrends Inc. | BIOS 4901 05/14/2014 | bios | - | works | |
| SYS | intel-6-45-7-core-i7-3930k » | Intel | Core i7-3930K CPU @ 3.20GHz | cpu | - | works | |
| SYS | corsair-cmy16gx3m2a1600c9-dimm [AAE] » | Corsair | RAM CMY16GX3M2A1600C9 8192MB DIMM DDR3 1333MT/s | memory | - | works | |
| SYS | corsair-cmy16gx3m2a1600c9-dimm [AAE] » | Corsair | RAM CMY16GX3M2A1600C9 8192MB DIMM DDR3 1333MT/s | memory | - | works | |
| SYS | corsair-cmy16gx3m2a1600c9-dimm [AAE] » | Corsair | RAM CMY16GX3M2A1600C9 8192MB DIMM DDR3 1333MT/s | memory | - | works | |
| SYS | corsair-cmy16gx3m2a1600c9-dimm [AAE] » | Corsair | RAM CMY16GX3M2A1600C9 8192MB DIMM DDR3 1333MT/s | memory | - | works | |
| SYS | corsair-cmy16gx3m2a1600c9-dimm [AAE] » | Corsair | RAM CMY16GX3M2A1600C9 8192MB DIMM DDR3 1333MT/s | memory | - | works | |
| SYS | corsair-cmy16gx3m2a1600c9-dimm [AAE] » | Corsair | RAM CMY16GX3M2A1600C9 8192MB DIMM DDR3 1333MT/s | memory | - | works | |
| SYS | corsair-cmy16gx3m2a1600c9-dimm [AAE] » | Corsair | RAM CMY16GX3M2A1600C9 8192MB DIMM DDR3 1333MT/s | memory | - | works | |
| SYS | corsair-cmy16gx3m2a1600c9-dimm [AAE] » | Corsair | RAM CMY16GX3M2A1600C9 8192MB DIMM DDR3 1333MT/s | memory | - | works | |
| SYS | asustek-rampage-iv-extreme-rev-1-xx » | ASUSTeK COMPUTER INC. | Motherboard RAMPAGE IV EXTREME Rev 1.xx | motherboard | - | works | |
| IDE | ocz-vertex4-256gb [ADC] » | OCZ | VERTEX4 256GB SSD | disk | ahci, sd | malfunc | |
| IDE | ocz-vertex4-256gb [D19] » | OCZ | VERTEX4 256GB SSD | disk | ahci, sd | malfunc | The S.M.A.R.T. errors are detected. It's recommended to replace the drive soon. | 
| IDE | seagate-st4000dm000-1f2168 [143] » | Seagate | ST4000DM000-1F2168 4TB | disk | ahci, sd | works | |
| IDE | seagate-st4000dm000-1f2168 [563] » | Seagate | ST4000DM000-1F2168 4TB | disk | ahci, sd | works | |
| IDE | seagate-st4000dm000-1f2168 [759] » | Seagate | ST4000DM000-1F2168 4TB | disk | ahci, sd | malfunc | The S.M.A.R.T. errors are detected. It's recommended to replace the drive soon. | 
| IDE | seagate-st4000dm000-1f2168 [D7B] » | Seagate | ST4000DM000-1F2168 4TB | disk | ahci, sd | works | |
| IDE | wdc-wd30ezrx-00dc0b0 [FAC] » | WDC | WD30EZRX-00DC0B0 3TB | disk | ahci, sd | works | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||||
| Sound 
 | System 
 | USB 
 | ||||||||||||
| Wireless 
 | 
The S.M.A.R.T. errors are detected. It's recommended to replace the drive soon.