| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.9.14-arch1-1 | 
| Vendor | MSI » | 
| Model | MPG X570 GAMING EDGE WIFI » | 
| Submodel | MS-7C37 | 
| Year | 2019 | 
| HWid | CFDA1 » | 
| Type | desktop | 
| DE | bspwm (X11) - TDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 10de:1e84:1462:3860 » / 03-00 | NVIDIA Corporation | TU104 [GeForce RTX 2070 SUPER] | graphics card | nvidia | works | 
| PCI | 1022:1487:1462:cc37 » / 04-03 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse HD Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 10de:10f8:1462:3860 » / 04-03 | NVIDIA Corporation | TU104 HD Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 10ec:8168:1462:7c37 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | works | 
| PCI | 8086:24fb:8086:2110 » / 02-80 | Intel Corporation | Dual Band Wireless-AC 3168NGW [Stone Peak] | network | iwlwifi | detected | 
| PCI | 1022:7901:1022:7901 » / 01-06-01 | Advanced Micro Devices, Inc. [AMD] | FCH SATA Controller [AHCI mode] | storage | ahci | works | 
| PCI | 1b21:0612:1b21:1060 » / 01-06-01 | ASMedia Technology Inc. | ASM1061/ASM1062 Serial ATA Controller | storage | ahci | works | 
| PCI | 1022:1440 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 0 | bridge | - | detected | 
| PCI | 1022:1441 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 1 | bridge | - | detected | 
| PCI | 1022:1442 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 2 | bridge | - | detected | 
| PCI | 1022:1443 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 3 | bridge | k10temp | detected | 
| PCI | 1022:1444 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 4 | bridge | - | detected | 
| PCI | 1022:1445 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 5 | bridge | - | detected | 
| PCI | 1022:1446 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 6 | bridge | - | detected | 
| PCI | 1022:1447 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Matisse/Vermeer Data Fabric: Device 18h; Function 7 | bridge | - | detected | 
| PCI | 1022:1480:1462:7c37 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse Root Complex | bridge | - | detected | 
| PCI | 1022:1482 » / 06-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse PCIe Dummy Host Bridge | bridge | - | detected | 
| PCI | 1022:1483:1022:1453 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse GPP Bridge | bridge | pcieport | works | 
| PCI | 1022:1484:1022:1484 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse Internal PCIe GPP Bridge 0 to bus[E:B] | bridge | pcieport | detected | 
| PCI | 1022:57a3:1022:1453 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Matisse PCIe GPP Bridge | bridge | pcieport | works | 
| PCI | 1022:57a4:1022:1484 » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Matisse PCIe GPP Bridge | bridge | pcieport | works | 
| PCI | 1022:57ad » / 06-04 | Advanced Micro Devices, Inc. [AMD] | Matisse Switch Upstream | bridge | pcieport | works | 
| PCI | 1022:790e:1462:7c37 » / 06-01 | Advanced Micro Devices, Inc. [AMD] | FCH LPC Bridge | bridge | - | detected | 
| PCI | 1022:1481:1022:1481 » / 08-06 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse IOMMU | iommu | - | detected | 
| PCI | 1022:1485:1022:1485 » / 13-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse Reserved SPP | non-essential instrumentation | - | detected | 
| PCI | 1022:148a:1022:148a » / 13-00 | Advanced Micro Devices, Inc. [AMD] | Starship/Matisse PCIe Dummy Function | non-essential instrumentation | - | detected | 
| PCI | 10de:1ad9:1462:3860 » / 0c-80 | NVIDIA Corporation | TU104 USB Type-C UCSI Controller | serial bus controller | i2c_nvidia_gpu | detected | 
| PCI | 1022:790b:1462:7c37 » / 0c-05 | Advanced Micro Devices, Inc. [AMD] | FCH SMBus Controller | smbus | i2c_piix4, sp5100_tco | detected | 
| PCI | 1022:149c:1022:1486 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | Matisse USB 3.0 Host Controller | usb controller | xhci_pci | detected | 
| PCI | 1022:149c:1022:148c » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | Matisse USB 3.0 Host Controller | usb controller | xhci_pci | detected | 
| PCI | 1022:149c:1462:7c37 » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | Matisse USB 3.0 Host Controller | usb controller | xhci_pci | detected | 
| PCI | 10de:1ad8:1462:3860 » / 0c-03-30 | NVIDIA Corporation | TU104 USB 3.1 Host Controller | usb controller | xhci_pci | detected | 
| USB | 1b1c:1b23 » / 01-01-00 | Corsair | VOID Wireless Gaming Dongle | sound | snd_usb_audio | detected | 
| USB | 8087:0aa7 » / e0-01-01 | Intel Corp. | Wireless-AC 3168 Bluetooth | bluetooth | btusb | detected | 
| USB | 0781:5581 » / 08-06-50 | SanDisk Corp. | Ultra 31GB | disk | uas, usb_storage | detected | 
| USB | 05e3:0608 » / 09-00-00 | Genesys Logic, Inc. | Hub | hub | hub | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 1462:7c37 » / 03-00-00 | Micro Star International | MYSTIC LIGHT | human interface | usbhid | detected | 
| USB | 04d9:0141 » / 03-01-01 | Holtek Semiconductor, Inc. | USB Keyboard | keyboard | usbhid | detected | 
| USB | 28de:1142 » / 03-01-01 | Valve Software | Wireless Steam Controller | keyboard | usbhid | detected | 
| USB | 046d:c066 » / 03-01-02 | Logitech, Inc. | G9x Laser Mouse | mouse | usbhid | detected | 
| EISA | pixio-pns0329 » | Pixio | PX329 PNS0329 2560x1440 700x390mm 31.5-inch | monitor | - | works | 
| SYS | american-megatrends-1-d1-11-13-2020 » | American Megatrends Inc. | BIOS 1.D1 11/13/2020 | bios | - | works | 
| SYS | amd-23-113-0-ryzen-7-3800x-8-core-processor » | AMD | Ryzen 7 3800X 8-Core Processor | cpu | - | works | 
| SYS | corsair-cmw32gx4m2c3200c16-dimm [AAE] » | Corsair | RAM CMW32GX4M2C3200C16 16GB DIMM DDR4 2133MT/s | memory | - | works | 
| SYS | corsair-cmw32gx4m2c3200c16-dimm [AAE] » | Corsair | RAM CMW32GX4M2C3200C16 16GB DIMM DDR4 2133MT/s | memory | - | works | 
| SYS | micro-star-mpg-x570-gaming-edge-wifi-ms-7c37-1-0 » | Micro-Star International Co., Ltd. | Motherboard MPG X570 GAMING EDGE WIFI (MS-7C37) 1.0 | motherboard | - | works | 
| IDE | kingston-sv300s37a240g [E9F] » | KINGSTON | SV300S37A240G 240GB SSD | disk | ahci, sd | works | 
| IDE | ocz-vertex3-120gb [B71] » | OCZ | VERTEX3 120GB SSD | disk | ahci, sd | works | 
| IDE | wdc-wd40ezrz-00gxcb0 [9B4] » | WDC | WD40EZRZ-00GXCB0 4TB | disk | ahci, sd | works | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||||
| Wireless 
 |