| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 6.12.31-gentoo-x86_64 | 
| Vendor | System76 » | 
| Model | Gazelle » | 
| Year | 2017 | 
| HWid | 5A172 » | 
| Type | notebook | 
| DE | XFCE (X11) - SDDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 8086:591b:1558:8509 » / 03-00-00 | Intel Corporation | HD Graphics 630 | graphics card | i915 | works | 
| PCI | 8086:a171:1558:8510 » / 04-03-00 | Intel Corporation | CM238 HD Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 10ec:8168:1558:8509 » / 02-00-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | works | 
| PCI | 8086:24fd:8086:1010 » / 02-80-00 | Intel Corporation | Wireless 8265 / 8275 | network | iwlwifi | works | 
| PCI | 144d:a804:144d:a801 » / 01-08-02 | Samsung Electronics Co Ltd | NVMe SSD Controller SM961/PM961/SM963 | storage | nvme | works | 
| PCI | 8086:a103:1558:8509 » / 01-06-01 | Intel Corporation | HM170/QM170 Chipset SATA Controller [AHCI Mode] | storage | ahci | works | 
| PCI | 8086:5910:1558:8509 » / 06-00-00 | Intel Corporation | Xeon E3-1200 v6/7th Gen Core Processor Host Bridge/DRAM Registers | bridge | skl_uncore | detected | 
| PCI | 8086:a110:1558:8509 » / 06-04-00 | Intel Corporation | 100 Series/C230 Series Chipset Family PCI Express Root Port #1 | bridge | pcieport | detected | 
| PCI | 8086:a114:1558:8509 » / 06-04-00 | Intel Corporation | 100 Series/C230 Series Chipset Family PCI Express Root Port #5 | bridge | pcieport | works | 
| PCI | 8086:a116:1558:8509 » / 06-04-00 | Intel Corporation | 100 Series/C230 Series Chipset Family PCI Express Root Port #7 | bridge | pcieport | works | 
| PCI | 8086:a118:1558:8509 » / 06-04-00 | Intel Corporation | 100 Series/C230 Series Chipset Family PCI Express Root Port #9 | bridge | pcieport | works | 
| PCI | 8086:a152:1558:8509 » / 06-01-00 | Intel Corporation | HM175 Chipset LPC/eSPI Controller | bridge | - | detected | 
| PCI | 10ec:5287:1558:8509 » / ff-00-00 | Realtek Semiconductor Co., Ltd. | RTL8411B PCI Express Card Reader | card reader | rtsx_pci | detected | 
| PCI | 8086:a13a:1558:8509 » / 07-80-00 | Intel Corporation | 100 Series/C230 Series Chipset Family MEI Controller #1 | communication controller | mei_me | detected | 
| PCI | 8086:a121:1558:8509 » / 05-80-00 | Intel Corporation | 100 Series/C230 Series Chipset Family Power Management Controller | memory controller | - | detected | 
| PCI | 8086:a131:1558:8509 » / 11-80-00 | Intel Corporation | 100 Series/C230 Series Chipset Family Thermal Subsystem | signal processing controller | intel_pch_thermal | detected | 
| PCI | 8086:a123:1558:8509 » / 0c-05-00 | Intel Corporation | 100 Series/C230 Series Chipset Family SMBus | smbus | i801_smbus | detected | 
| PCI | 8086:a12f:1558:8509 » / 0c-03-30 | Intel Corporation | 100 Series/C230 Series Chipset Family USB 3.0 xHCI Controller | usb controller | xhci_pci | detected | 
| USB | 0000:0000 » / 01-01-00 | UC02 | UC02 | audio | snd_usb_audio, usbhid | detected | 
| USB | 20b1:0008 » / 01-01-20 | XMOS Ltd | HIFI DSD | audio | snd_usb_audio | detected | 
| USB | b58e:9e84 » / 01-01-00 | Blue Microphones | Yeti Stereo Microphone | sound | snd_usb_audio | detected | 
| USB | 8087:0a2b » / e0-01-01 | Intel Corp. | Bluetooth wireless interface | bluetooth | btusb | detected | 
| USB | 04f2:b5a7 » / 0e-01-00 | Chicony Electronics Co., Ltd | USB 2.0 Camera | camera | uvcvideo | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 2109:0817 » / 09-00-00 | VIA Labs, Inc. | USB3.0 Hub | hub | hub | detected | 
| USB | 2109:2817 » / 09-00-01 | VIA Labs, Inc. | USB2.0 Hub | hub | hub | detected | 
| USB | 0fd9:006d » / 03-00-00 | Elgato Systems GmbH | Stream Deck original V2 | human interface | usbhid | detected | 
| USB | 1050:0407 » / 03-01-01 | Yubico.com | Yubikey 4/5 OTP+U2F+CCID | keyboard | usbhid | detected | 
| USB | 1b1c:1b89 » / 03-01-01 | Corsair | CORSAIR K95 RGB PLATINUM XT Mechanical Gaming Keyboard | keyboard | usbhid | detected | 
| USB | 25a7:fa61 » / 03-01-01 | Areson Technology Corp | Elecom Co., Ltd MR-K013 Multicard Reader | mouse | usbhid | detected | 
| USB | 046d:0892 » / 0e-01-00 | Logitech, Inc. | C920 HD Pro Webcam | tv card | gspca_vc032x | detected | 
| USB | 0764:0601 » / 03-00-00 | Cyber Power System, Inc. | PR1500LCDRT2U UPS | ups | usbhid | detected | 
| EISA | edi-edi1209 » | EDI | VGA TO HDMI EDI1209 1920x1080 480x270mm 21.7-inch | monitor | - | works | 
| EISA | lg-display-lgd0533 » | LG Display | LCD Monitor LGD0533 1920x1080 344x194mm 15.5-inch | monitor | - | works | 
| EISA | sceptre-tech-spt098c » | Sceptre Tech | Sceptre L24 SPT098C 1920x1080 530x300mm 24.0-inch | monitor | - | works | 
| SYS | american-megatrends-1-05-07rsa-04-06-2017 » | American Megatrends Inc. | BIOS 1.05.07RSA 04/06/2017 | bios | - | works | 
| SYS | intel-6-158-9-core-i5-7300hq » | Intel | Core i5-7300HQ CPU @ 2.50GHz | cpu | - | works | 
| SYS | sk-hynix-gke800so102408-2400-sodimm [AAE] » | SK Hynix | RAM GKE800SO102408-2400 8GB SODIMM DDR4 2400MT/s | memory | - | works | 
| SYS | sk-hynix-gke800so102408-2400-sodimm [AAE] » | SK Hynix | RAM GKE800SO102408-2400 8GB SODIMM DDR4 2400MT/s | memory | - | works | 
| SYS | system76-gazelle-gaze12 » | System76 | Motherboard Gazelle gaze12 | motherboard | - | works | 
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | |
| PS/2 | ps/2:synaptics-0007-synps-2-touchpad » | Synaptics | SynPS/2 TouchPad | touchpad | - | detected | 
| SERIAL | serial-console » | serial console | keyboard | - | detected | |
| IDE | samsung-ssd-860-evo-1tb [980] » | Samsung | SSD 860 EVO 1TB | disk | ahci, sd | works | 
| NVME | samsung-nvme-ssd-controller-sm961-pm961-sm963 [433] » | Samsung Electronics Co Ltd | NVMe SSD Controller SM961/PM961/SM963 250GB | disk | nvme | works | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||||||
| Wireless 
 |