| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.10.0-22-amd64 | 
| Vendor | Lenovo » | 
| Model | 3111 SDK0J40697 WIN 3305019853803 » | 
| Submodel | ThinkCentre M710q 10MR001YMZ | 
| Year | 2022 | 
| HWid | CF634 » | 
| Type | mini pc | 
| Display Server | Tty | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 8086:5912:17aa:3111 » / 03-00 | Intel Corporation | HD Graphics 630 | graphics card | i915 | works | |
| PCI | 8086:a2f0:17aa:3111 » / 04-03 | Intel Corporation | 200 Series PCH HD Audio | sound | snd_hda_intel | detected | |
| PCI | 8086:15b8:17aa:3111 » / 02-00 | Intel Corporation | Ethernet Connection (2) I219-V | network | e1000e | works | |
| PCI | 14a4:2100:1b4b:1093 » / 01-08-02 | Lite-On Technology Corporation | CA1-8D128 NVMe SSD | storage | nvme | works | |
| PCI | 8086:a282:17aa:3111 » / 01-06-01 | Intel Corporation | 200 Series PCH SATA controller [AHCI mode] | storage | ahci | works | |
| PCI | 8086:591f:17aa:3111 » / 06-00 | Intel Corporation | Xeon E3-1200 v6/7th Gen Core Processor Host Bridge/DRAM Registers | bridge | skl_uncore | detected | |
| PCI | 8086:a2c8:17aa:3111 » / 06-01 | Intel Corporation | 200 Series PCH LPC Controller (B250) | bridge | - | detected | |
| PCI | 8086:a2eb:17aa:3111 » / 06-04 | Intel Corporation | 200 Series PCH PCI Express Root Port #21 | bridge | pcieport | works | |
| PCI | 8086:a2ba:17aa:3111 » / 07-80 | Intel Corporation | 200 Series PCH CSME HECI #1 | communication controller | mei_me | detected | |
| PCI | 8086:a2a1:17aa:3111 » / 05-80 | Intel Corporation | 200 Series/Z370 Chipset Family Power Management Controller | memory controller | - | detected | |
| PCI | 8086:a2b1:17aa:3111 » / 11-80 | Intel Corporation | 200 Series PCH Thermal Subsystem | signal processing controller | - | detected | |
| PCI | 8086:a2a3:17aa:3111 » / 0c-05 | Intel Corporation | 200 Series/Z370 Chipset Family SMBus Controller | smbus | i2c_i801 | detected | |
| PCI | 8086:a2af:17aa:3111 » / 0c-03-30 | Intel Corporation | 200 Series/Z370 Chipset Family USB 3.0 xHCI Controller | usb controller | xhci_pci | detected | |
| USB | 0411:0105 » / 08-06-50 | BUFFALO INC. (formerly MelCo., Inc.) | External Hard Drive HD-CEU2 [Drive Station] 1TB | disk | uas, usb_storage | detected | |
| USB | 0781:5591 » / 08-06-50 | SanDisk Corp. | Ultra Flair 62GB | disk | uas, usb_storage | detected | |
| USB | 152d:0578 » / 08-06-50 | JMicron Technology Corp. / JMicron USA T... | JMS578 SATA 6Gb/s | disk | uas, usb_storage | detected | |
| USB | 8564:1000 » / 08-06-50 | Transcend Information, Inc. | JetFlash 8GB | disk | uas, usb_storage | detected | |
| USB | 1a40:0101 » / 09-00-00 | Terminus Technology Inc. | Hub | hub | usbcore | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | usbcore | detected | |
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | usbcore | detected | |
| SYS | lenovo-m1akt56a-07-27-2022 » | LENOVO | BIOS M1AKT56A 07/27/2022 | bios | - | works | |
| SYS | intel-6-158-9-core-i5-7400t » | Intel | Core i5-7400T CPU @ 2.40GHz | cpu | - | works | |
| SYS | sk-hynix-hma81gs6afr8n-uh-sodimm [CE3] » | SK Hynix | RAM HMA81GS6AFR8N-UH 8GB SODIMM DDR4 2400MT/s | memory | - | works | |
| SYS | lenovo-3111-sdk0j40697-win-3305019853803 » | LENOVO | Motherboard 3111 SDK0J40697 WIN 3305019853803 | motherboard | - | works | |
| SCSI | min-yi-u-yzwy-te [C4D] » | Min Yi U | YZWY_TE 1TB | disk | uas, sd | detected | |
| IDE | hitachi-hts545050b9sa00 [096] » | Hitachi | HTS545050B9SA00 500GB | disk | ahci, sd | malfunc | |
| NVME | liteon-ca1-8d128 [6EB] » | LITEON | CA1-8D128 128GB | disk | nvme | works | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||||
| Wireless 
 | 
The S.M.A.R.T. errors are detected. It's recommended to replace the drive soon.