| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 6.8.0-1022-oracle | 
| Vendor | ASUSTek Computer » | 
| Model | PRIME Z590-P » | 
| Year | 2021 | 
| HWid | 203C6 » | 
| Type | desktop | 
| Display Server | X11 | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 10de:2504:1043:8816 » / 03-00 | NVIDIA Corporation | GA106 [GeForce RTX 3060 Lite Hash Rate] | graphics card | nvidia | works | |
| PCI | 10de:228e:1043:8816 » / 04-03 | NVIDIA Corporation | GA106 High Definition Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 8086:f0c8:1043:8814 » / 04-03 | Intel Corporation | Smart Sound Technology (SST) Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 10ec:8125:1043:87d7 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8125 2.5GbE Controller | network | r8169 | works | |
| PCI | 15b7:5003:15b7:5003 » / 01-08-02 | Sandisk Corp | WD Blue SN500 / PC SN520 x2 M.2 2280 NVMe SSD | storage | nvme | works | |
| PCI | 1b21:0612:1b21:1060 » / 01-06-01 | ASMedia Technology Inc. | ASM1061/ASM1062 Serial ATA Controller | storage | ahci | detected | |
| PCI | 8086:43d2:1043:8694 » / 01-06-01 | Intel Corporation | 500 Series Chipset Family SATA AHCI Controller | storage | ahci | works | |
| PCI | 8086:1901:1043:8694 » / 06-04 | Intel Corporation | 6th-10th Gen Core Processor PCIe Controller (x16) | bridge | pcieport | works | |
| PCI | 8086:4385:1043:8694 » / 06-01 | Intel Corporation | ISA bridge | bridge | - | detected | |
| PCI | 8086:43b0:1043:8694 » / 06-04 | Intel Corporation | Tiger Lake-H PCI Express Root Port #9 | bridge | pcieport | detected | |
| PCI | 8086:43b8:1043:8694 » / 06-04 | Intel Corporation | PCI bridge | bridge | pcieport | detected | |
| PCI | 8086:43bd:1043:8694 » / 06-04 | Intel Corporation | PCI bridge | bridge | pcieport | detected | |
| PCI | 8086:43be:1043:8694 » / 06-04 | Intel Corporation | PCI bridge | bridge | pcieport | detected | |
| PCI | 8086:43bf:1043:8694 » / 06-04 | Intel Corporation | PCI bridge | bridge | pcieport | works | |
| PCI | 8086:43c0:1043:8694 » / 06-04 | Intel Corporation | PCI bridge | bridge | pcieport | works | |
| PCI | 8086:9b33:1043:8694 » / 06-00 | Intel Corporation | Host bridge | bridge | skl_uncore | detected | |
| PCI | 8086:43e0:1043:8694 » / 07-80 | Intel Corporation | Tiger Lake-H Management Engine Interface | communication controller | mei_me | detected | |
| PCI | 8086:43ef:1043:8694 » / 05-00 | Intel Corporation | Tiger Lake-H Shared SRAM | ram memory | - | detected | |
| PCI | 8086:43a4:1043:8694 » / 0c-80 | Intel Corporation | Tiger Lake-H SPI Controller | serial bus controller | - | detected | |
| PCI | 8086:43e8:1043:8694 » / 0c-80 | Intel Corporation | Tiger Lake-H Serial IO I2C Controller #0 | serial bus controller | intel_lpss_pci | detected | |
| PCI | 8086:43e9:1043:8694 » / 0c-80 | Intel Corporation | Tiger Lake-H Serial IO I2C Controller #1 | serial bus controller | intel_lpss_pci | detected | |
| PCI | 8086:43a3:1043:8694 » / 0c-05 | Intel Corporation | Tiger Lake-H SMBus Controller | smbus | i2c_i801 | detected | |
| PCI | 8086:43ed:1043:8694 » / 0c-03-30 | Intel Corporation | Tiger Lake-H USB 3.2 Gen 2x1 xHCI Host Controller | usb controller | xhci_pci | detected | |
| USB | 0b05:19af » / ff-ff-ff | ASUSTek Computer, Inc. | AURA LED Controller | usbhid | detected | ||
| USB | 33fa:0010 » / e0-01-01 | USB2.0-BT | bluetooth | btusb | detected | ||
| USB | 046d:085e » / 0e-01-00 | Logitech, Inc. | BRIO Ultra HD Webcam | camera | uvcvideo | detected | |
| USB | 05e3:0608 » / 09-00-00 | Genesys Logic, Inc. | Hub | hub | hub | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | |
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | |
| USB | 046d:c52b » / 03-01-01 | Logitech, Inc. | Unifying Receiver | mouse | usbhid | detected | |
| EISA | dell-deld054 » | Dell | S2240L DELD054 1920x1080 476x267mm 21.5-inch | monitor | - | works | |
| SYS | american-megatrends-1801-12-26-2022 » | American Megatrends Inc. | BIOS 1801 12/26/2022 | bios | - | works | |
| SYS | intel-6-165-5-core-i9-10850k » | Intel | Core i9-10850K CPU @ 3.60GHz | cpu | - | works | |
| SYS | patriot-memory-3200-c16-series-dimm [E48] » | Patriot Memory (PDP Systems) | RAM 3200 C16 Series 16GB DIMM DDR4 2667MT/s | memory | - | works | |
| SYS | patriot-memory-3200-c16-series-dimm [EFE] » | Patriot Memory (PDP Systems) | RAM 3200 C16 Series 16GB DIMM DDR4 2667MT/s | memory | - | works | |
| SYS | patriot-memory-3600-c18-series-dimm [625] » | Patriot Memory (PDP Systems) | RAM 3600 C18 Series 16GB DIMM DDR4 2667MT/s | memory | - | works | |
| SYS | patriot-memory-3600-c18-series-dimm [C3D] » | Patriot Memory (PDP Systems) | RAM 3600 C18 Series 16GB DIMM DDR4 2667MT/s | memory | - | works | |
| SYS | asustek-prime-z590-p-rev-1-xx » | ASUSTeK COMPUTER INC. | Motherboard PRIME Z590-P Rev 1.xx | motherboard | - | works | |
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | ||
| SCSI | hl-dt-st-dvd-rom-gdrh10n » | HL-DT-ST | DVD-ROM GDRH10N | cdrom | ahci, sr | detected | |
| IDE | samsung-ssd-840-evo-250gb [950] » | Samsung | SSD 840 EVO 250GB | disk | ahci, sd | malfunc | |
| IDE | seagate-st1000dm003-1er162 [89E] » | Seagate | ST1000DM003-1ER162 1TB | disk | ahci, sd | malfunc | The S.M.A.R.T. errors are detected. It's recommended to replace the drive soon. | 
| NVME | wdc-pc-sn520-sdapnuw-256g-1002 [5A3] » | WDC | PC SN520 SDAPNUW-256G-1002 256GB | disk | nvme | works | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||||
| Wireless 
 | 
The S.M.A.R.T. errors are detected. It's recommended to replace the drive soon.