| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.17.9-arch1-1 | 
| Vendor | ASUSTek Computer » | 
| Model | ASUS TUF Gaming A15 FA506II_FA506II » | 
| Year | 2020 | 
| HWid | 5FD9D » | 
| Type | notebook | 
| DE | XFCE (X11) | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 1002:1636:1043:16df » / 03-00-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Renoir [Radeon Vega Series / Radeon Vega Mobile Series] | graphics card | amdgpu | works | 
| PCI | 10de:1f95:1043:16df » / 03-00-00 | NVIDIA Corporation | TU117M [GeForce GTX 1650 Ti Mobile] | graphics card | nvidia | works | 
| PCI | 1002:1637:1043:16df » / 04-03-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Renoir Radeon High Definition Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 1022:15e3:1043:1e21 » / 04-03-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h/19h/1ah HD Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 10de:10fa:1043:16df » / 04-03-00 | NVIDIA Corporation | TU107 GeForce GTX 1650 High Definition Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 10ec:8168:1043:208f » / 02-00-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | detected | 
| PCI | 10ec:c822:1a3b:3750 » / 02-80-00 | Realtek Semiconductor Co., Ltd. | RTL8822CE 802.11ac PCIe Wireless Network Adapter | network | rtw88_8822ce | works | 
| PCI | 1022:7901:1043:1e21 » / 01-06-01 | Advanced Micro Devices, Inc. [AMD] | FCH SATA Controller [AHCI mode] | storage | ahci | detected | 
| PCI | 8086:f1a8:8086:390d » / 01-08-02 | Intel Corporation | SSD 660P Series | storage | nvme | works | 
| PCI | 1022:1448 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Renoir Device 24: Function 0 | bridge | - | detected | 
| PCI | 1022:1449 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Renoir Device 24: Function 1 | bridge | - | detected | 
| PCI | 1022:144a » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Renoir Device 24: Function 2 | bridge | - | detected | 
| PCI | 1022:144b » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Renoir Device 24: Function 3 | bridge | k10temp | detected | 
| PCI | 1022:144c » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Renoir Device 24: Function 4 | bridge | - | detected | 
| PCI | 1022:144d » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Renoir Device 24: Function 5 | bridge | - | detected | 
| PCI | 1022:144e » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Renoir Device 24: Function 6 | bridge | - | detected | 
| PCI | 1022:144f » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Renoir Device 24: Function 7 | bridge | - | detected | 
| PCI | 1022:1630:1022:1630 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Renoir/Cezanne Root Complex | bridge | - | detected | 
| PCI | 1022:1632 » / 06-00-00 | Advanced Micro Devices, Inc. [AMD] | Renoir PCIe Dummy Host Bridge | bridge | - | detected | 
| PCI | 1022:1633:1043:1e21 » / 06-04-00 | Advanced Micro Devices, Inc. [AMD] | Renoir PCIe GPP Bridge | bridge | pcieport | works | 
| PCI | 1022:1634:1043:1e21 » / 06-04-00 | Advanced Micro Devices, Inc. [AMD] | Renoir/Cezanne PCIe GPP Bridge | bridge | pcieport | works | 
| PCI | 1022:1635:1022:1635 » / 06-04-00 | Advanced Micro Devices, Inc. [AMD] | Renoir Internal PCIe GPP Bridge to Bus | bridge | pcieport | works | 
| PCI | 1022:790e:1043:1e21 » / 06-01-00 | Advanced Micro Devices, Inc. [AMD] | FCH LPC Bridge | bridge | - | detected | 
| PCI | 1022:15df:1022:15df » / 10-80-00 | Advanced Micro Devices, Inc. [AMD] | Family 17h (Models 10h-1fh) Platform Security Processor | encryption controller | ccp | detected | 
| PCI | 1022:1631:1022:1631 » / 08-06-00 | Advanced Micro Devices, Inc. [AMD] | Renoir/Cezanne IOMMU | iommu | - | detected | 
| PCI | 1022:15e2:1e21:1043 » / 04-80-00 | Advanced Micro Devices, Inc. [AMD] | ACP/ACP3X/ACP6x Audio Coprocessor | multimedia controller | snd_pci_acp3x, snd_rn_pci... | detected | 
| PCI | 1022:790b:1043:1e21 » / 0c-05-00 | Advanced Micro Devices, Inc. [AMD] | FCH SMBus Controller | smbus | i2c_piix4, sp5100_tco | detected | 
| PCI | 1022:1639:1043:201f » / 0c-03-30 | Advanced Micro Devices, Inc. [AMD] | Renoir/Cezanne USB 3.1 | usb controller | xhci_pci | detected | 
| USB | 13d3:3548 » / e0-01-01 | IMC Networks | Bluetooth Radio | bluetooth | btusb | detected | 
| USB | 13d3:56a2 » / 0e-01-00 | IMC Networks | USB2.0 HD UVC WebCam | camera | uvcvideo | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 258a:1006 » / 03-01-01 | Gaming KB | Gaming KB | keyboard | usbhid | detected | 
| USB | 0b05:1898 » / 03-01-02 | ASUSTek Computer, Inc. | TUF GAMING M5 | mouse | usbhid | detected | 
| EISA | dell-deld08d » | Dell | SE2417HG DELD08D 1920x1080 521x293mm 23.5-inch | monitor | - | works | 
| EISA | panda-ncp004d » | PANDA | LCD Monitor NCP004D 1920x1080 344x194mm 15.5-inch | monitor | - | works | 
| SYS | asus-a32-k55 » | ASUS | Battery A32-K55 Li-ion 48.0 Wh | battery | - | works | 
| SYS | american-megatrends-fa506ii-316-03-12-2021 » | American Megatrends Inc. | BIOS FA506II.316 03/12/2021 | bios | - | works | 
| SYS | amd-23-96-1-ryzen-7-4800h-with-radeon-graphics » | AMD | Ryzen 7 4800H with Radeon Graphics | cpu | - | works | 
| SYS | samsung-m471a1k43db1-cwe-sodimm [0AB] » | Samsung | RAM M471A1K43DB1-CWE 8GB SODIMM DDR4 3200MT/s | memory | - | works | 
| SYS | asustek-fa506ii-1-0 » | ASUSTeK COMPUTER INC. | Motherboard FA506II 1.0 | motherboard | - | works | 
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | |
| PS/2 | ps/2:04f3-307a-elan1203-00-04f3-307a-mouse » | ELAN1203:00 04F3:307A Mouse | mouse | - | detected | |
| PS/2 | ps/2:307a-307a-elan1203-00-04f3-touchpad » | 307A | ELAN1203:00 04F3:Touchpad | touchpad | - | detected | 
| NVME | intel-ssdpeknw512g8 [DCB] » | Intel | SSDPEKNW512G8 512GB | disk | nvme | works | 
| Board 
 | Boot 
 | CPU 
 | |||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||||||
| Network 
 | PCI 
 | Processes 
 | |||||||||||
| Sound 
 | System 
 | USB 
 | |||||||||||
| Wireless 
 |