| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.18.12-desktop-3omv4090 | 
| Vendor | Positivo » | 
| Model | C14CR21 » | 
| Year | 2012 | 
| HWid | 3A5B0 » | 
| Type | notebook | 
| DE | KDE5 (X11) - SDDM | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 8086:0106:1297:2027 » / 03-00-00 | Intel Corporation | 2nd Generation Core Processor Family Integrated Graphics Controller | graphics card | i915 | works | |
| PCI | 8086:1e20:1297:2027 » / 04-03-00 | Intel Corporation | 7 Series/C216 Chipset Family High Definition Audio Controller | sound | snd_hda_intel | detected | |
| PCI | 10ec:8176:10ec:8181 » / 02-80-00 | Realtek Semiconductor Co., Ltd. | RTL8188CE 802.11b/g/n WiFi Adapter | network | rtl8192ce | detected | |
| PCI | 197b:0250:1297:2027 » / 02-00-00 | JMicron Technology Corp. | JMC250 PCI Express Gigabit Ethernet Controller | network | jme | works | |
| PCI | 8086:1e01:1297:2027 » / 01-01-8f | Intel Corporation | 7 Series Chipset Family 4-port SATA Controller [IDE mode] | storage | ata_piix, ata_generic, pa... | works | |
| PCI | 8086:1e09:1297:2027 » / 01-01-85 | Intel Corporation | 7 Series Chipset Family 2-port SATA Controller [IDE mode] | storage | ata_piix, ata_generic, pa... | detected | |
| PCI | 8086:0104:1297:2027 » / 06-00-00 | Intel Corporation | 2nd Generation Core Processor Family DRAM Controller | bridge | - | detected | |
| PCI | 8086:1e10:1297:2027 » / 06-04-00 | Intel Corporation | 7 Series/C216 Chipset Family PCI Express Root Port 1 | bridge | pcieport | detected | |
| PCI | 8086:1e12:1297:2027 » / 06-04-00 | Intel Corporation | 7 Series/C210 Series Chipset Family PCI Express Root Port 2 | bridge | pcieport | works | |
| PCI | 8086:1e14:1297:2027 » / 06-04-00 | Intel Corporation | 7 Series/C210 Series Chipset Family PCI Express Root Port 3 | bridge | pcieport | detected | |
| PCI | 8086:1e16:1297:2027 » / 06-04-00 | Intel Corporation | 7 Series/C216 Chipset Family PCI Express Root Port 4 | bridge | pcieport | detected | |
| PCI | 8086:1e5e:1297:2027 » / 06-01-00 | Intel Corporation | HM70 Express Chipset LPC Controller | bridge | lpc_ich | detected | |
| PCI | 8086:1e3a:1297:2027 » / 07-80-00 | Intel Corporation | 7 Series/C216 Chipset Family MEI Controller #1 | communication controller | mei_me | detected | |
| PCI | 197b:2381:1297:2027 » / 08-05-01 | JMicron Technology Corp. | Standard SD Host Controller | sd host controller | sdhci_pci | detected | |
| PCI | 8086:1e22:1297:2027 » / 0c-05-00 | Intel Corporation | 7 Series/C216 Chipset Family SMBus Controller | smbus | i2c_i801 | detected | |
| PCI | 197b:2382:1297:2027 » / 08-80-00 | JMicron Technology Corp. | SD/MMC Host Controller | system peripheral | sdhci_pci | detected | |
| PCI | 197b:2383:1297:2027 » / 08-80-00 | JMicron Technology Corp. | MS Host Controller | system peripheral | jmb38x_ms | detected | |
| PCI | 8086:1e26:1297:2027 » / 0c-03-20 | Intel Corporation | 7 Series/C216 Chipset Family USB Enhanced Host Controller #1 | usb controller | ehci_hcd, ehci_pci | detected | |
| PCI | 8086:1e2d:1297:2027 » / 0c-03-20 | Intel Corporation | 7 Series/C216 Chipset Family USB Enhanced Host Controller #2 | usb controller | ehci_hcd, ehci_pci | detected | |
| PCI | 8086:1e31:1297:2027 » / 0c-03-30 | Intel Corporation | 7 Series/C210 Series Chipset Family USB xHCI Host Controller | usb controller | xhci_pci | detected | |
| USB | 13fe:3e00 » / 08-06-50 | Kingston Technology Company Inc. | USB DISK 2.0 4GB | disk | uas, usb_storage | detected | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | usbcore | detected | |
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | usbcore | detected | |
| USB | 8087:0024 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | usbcore | detected | |
| USB | 062a:4101 » / 03-01-01 | MosArt Semiconductor Corp. | Wireless Keyboard/Mouse | mouse | usbhid | detected | |
| EISA | infovision-ivo057a » | InfoVision | M140NWR2 R1 IVO057A 1366x768 309x174mm 14.0-inch | monitor | - | works | |
| SYS | american-megatrends-1-00-08-10-01-2012 » | American Megatrends Inc. | BIOS 1.00.08 10/01/2012 | bios | - | works | |
| SYS | intel-6-42-7-celeron-b800 » | Intel | Celeron CPU B800 @ 1.50GHz | cpu | - | works | |
| SYS | smart-sh564568fh8nzphscr-sodimm [96A] » | Smart | RAM SH564568FH8NZPHSCR 2GB SODIMM DDR3 1333MT/s | memory | - | works | |
| SYS | smart-sh564568fj8nzrnsdr-sodimm [16F] » | Smart | RAM SH564568FJ8NZRNSDR 2GB SODIMM DDR3 1333MT/s | memory | - | works | |
| SYS | positivo-informatica-sa-c14cr21-positivo » | Positivo Informatica SA | Motherboard C14CR21 POSITIVO | motherboard | - | works | |
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | ||
| PS/2 | ps/2:synaptics-0007-synps-2-touchpad » | Synaptics | SynPS/2 TouchPad | touchpad | - | detected | |
| SCSI | hl-dt-st-dvdram-gt80n » | HL-DT-ST | DVDRAM GT80N | cdrom | ata_piix, sr | detected | |
| IDE | seagate-st320lm001-hn-m320mbb [C92] » | Seagate | ST320LM001 HN-M320MBB 320GB | disk | ata_piix, sd | malfunc | 
| Board 
 | Boot 
 | CPU 
 | ||||||||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||||||||
| Sound 
 | System 
 | USB 
 | ||||||||||||||
| Wireless 
 | 
The S.M.A.R.T. errors are detected. It's recommended to replace the drive soon.