| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 6.11.0-29-generic | 
| Vendor | Dell » | 
| Model | Latitude 5420 » | 
| Year | 2020 | 
| HWid | 728C1 » | 
| Type | notebook | 
| DE | GNOME (Wayland) - GDM3 | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | |
|---|---|---|---|---|---|---|---|
| PCI | 8086:9a49:1028:0a20 » / 03-00 | Intel Corporation | TigerLake-LP GT2 [Iris Xe Graphics] | graphics card | i915, xe | detected | |
| PCI | 8086:a0c8:1028:0a20 » / 04-03-80 | Intel Corporation | Tiger Lake-LP Smart Sound Technology Audio Controller | sound | snd_hda_intel, snd_soc_av... | detected | |
| PCI | 8086:15fc:1028:0a20 » / 02-00 | Intel Corporation | Ethernet Connection (13) I219-V | network | e1000e | detected | |
| PCI | 8086:a0f0:8086:4070 » / 02-80 | Intel Corporation | Wi-Fi 6 AX201 | network | iwlwifi | works | |
| PCI | 8086:f1a8:8086:390d » / 01-08-02 | Intel Corporation | SSD 660P Series | storage | nvme | detected | |
| PCI | 8086:9a14:1028:0a20 » / 06-00 | Intel Corporation | Tiger Lake-UP3/H35 4 cores Host Bridge/DRAM Registers | bridge | igen6_edac | detected | |
| PCI | 8086:9a23:1028:0a20 » / 06-04 | Intel Corporation | Tiger Lake-LP Thunderbolt 4 PCI Express Root Port #0 | bridge | pcieport | detected | |
| PCI | 8086:9a25:1028:0a20 » / 06-04 | Intel Corporation | Tiger Lake-LP Thunderbolt 4 PCI Express Root Port #1 | bridge | pcieport | detected | |
| PCI | 8086:a082:1028:0a20 » / 06-01 | Intel Corporation | Tiger Lake-LP LPC Controller | bridge | - | detected | |
| PCI | 8086:a0b0:1028:0a20 » / 06-04 | Intel Corporation | Tiger Lake-LP PCI Express Root Port #9 | bridge | pcieport | detected | |
| PCI | 8086:a0be:1028:0a20 » / 06-04 | Intel Corporation | Tiger Lake-LP PCI Express Root Port #7 | bridge | pcieport | detected | |
| PCI | 10ec:525a:1028:0a20 » / ff-00 | Realtek Semiconductor Co., Ltd. | RTS525A PCI Express Card Reader | card reader | rtsx_pci | detected | |
| PCI | 8086:a0e0:1028:0a20 » / 07-80 | Intel Corporation | Tiger Lake-LP Management Engine Interface | communication controller | mei_me | detected | |
| PCI | 8086:a0ef:1028:0a20 » / 05-00 | Intel Corporation | Tiger Lake-LP Shared SRAM | ram memory | - | detected | |
| PCI | 8086:a0a4:1028:0a20 » / 0c-80 | Intel Corporation | Tiger Lake-LP SPI Controller | serial bus controller | spi_intel_pci | detected | |
| PCI | 8086:a0e8:1028:0a20 » / 0c-80 | Intel Corporation | Tiger Lake-LP Serial IO I2C Controller #0 | serial bus controller | intel_lpss_pci | detected | |
| PCI | 8086:a0e9:1028:0a20 » / 0c-80 | Intel Corporation | Tiger Lake-LP Serial IO I2C Controller #1 | serial bus controller | intel_lpss_pci | detected | |
| PCI | 8086:a0fc:1028:0a20 » / 07-00 | Intel Corporation | Tiger Lake-LP Integrated Sensor Hub | serial controller (8250) | intel_ish_ipc | detected | |
| PCI | 8086:9a03:1028:0a20 » / 11-80 | Intel Corporation | TigerLake-LP Dynamic Tuning Processor Participant | signal processing controller | processor_thermal_device_... | detected | |
| PCI | 8086:a0a3:1028:0a20 » / 0c-05 | Intel Corporation | Tiger Lake-LP SMBus Controller | smbus | i2c_i801 | detected | |
| PCI | 8086:9a13:1028:0a20 » / 0c-03-30 | Intel Corporation | Tiger Lake-LP Thunderbolt 4 USB Controller | usb controller | xhci_pci | detected | |
| PCI | 8086:9a1b:1028:0a20 » / 0c-03-40 | Intel Corporation | Tiger Lake-LP Thunderbolt 4 NHI #0 | usb controller | thunderbolt | detected | |
| PCI | 8086:a0ed:1028:0a20 » / 0c-03-30 | Intel Corporation | Tiger Lake-LP USB 3.2 Gen 2x1 xHCI Host Controller | usb controller | xhci_pci | detected | |
| USB | 8087:0026 » / e0-01-01 | Intel Corp. | AX201 Bluetooth | bluetooth | btusb | detected | |
| USB | 1bcf:2ba9 » / 0e-01-01 | Sunplus Innovation Technology Inc. | Integrated_Webcam_FHD | camera | uvcvideo | detected | |
| USB | 0a5c:5843 » / fe-00-00 | Broadcom Corp. | 58200 | chipcard | - | failed | |
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | |
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | |
| USB | 303a:1001 » / 02-02-00 | Espressif | USB JTAG/serial debug unit | modem | cdc_acm | detected | |
| EISA | au-optronics-auo5491 » | AU Optronics | LCD Monitor AUO5491 1920x1080 309x174mm 14.0-inch | monitor | - | works | |
| SYS | smp-dell-75x1615 [D57] » | SMP | Battery DELL 75X1615 Li-poly 63.0 Wh | battery | - | works | |
| SYS | dell-1-46-1-04-23-2025 » | Dell Inc. | BIOS 1.46.1 04/23/2025 | bios | - | works | |
| SYS | intel-6-140-1 » | Intel | 11th Gen Core i5-1135G7 @ 2.40GHz | cpu | - | works | |
| SYS | ram-modules-24gb-sodimm | RAM Module(s) 24GB SODIMM | memory | - | works | ||
| SYS | dell-014p1w-a00 » | Dell Inc. | Motherboard 014P1W A00 | motherboard | - | works | |
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | ||
| PS/2 | ps/2:0002-0001-ps-2-generic-mouse » | PS/2 Generic Mouse | mouse | - | detected | ||
| PS/2 | ps/2:046d-b025-logitech-mx-anywhere-3 » | Logitech MX Anywhere 3 | mouse | - | detected | ||
| PS/2 | ps/2:0488-101a-dell0a20-00-0488-101a-mouse » | DELL0A20:00 0488:101A Mouse | mouse | - | detected | ||
| PS/2 | ps/2:101a-101a-dell0a20-00-0488-touchpad » | 101A | DELL0A20:00 0488:Touchpad | touchpad | - | detected | |
| NVME | intel-ssd-660p-series [A1B] » | Intel Corporation | SSD 660P Series 512GB | disk | nvme | detected | 
| Board 
 | Boot 
 | CPU 
 | ||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||
| System 
 | USB 
 | Wireless 
 | ||||||||
Driver is not found or not configured.
We have not found a driver for the device in any Linux kernel versions up to 6.12 according to the LKDDb.
You need to install the following additional drivers for the device to work properly:
rousseau/CCID