| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 6.6.10-76060610-generic | 
| Vendor | ASUSTek Computer » | 
| Model | ASUS TUF Gaming F15 FX506HC_FX506HC » | 
| Year | 2021 | 
| HWid | 91385 » | 
| Type | notebook | 
| DE | GNOME (X11) | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 10de:25a2:1043:13fc » / 03-00 | NVIDIA Corporation | GA107M [GeForce RTX 3050 Mobile] | graphics card | nvidia | works | 
| PCI | 8086:9a68:1043:13fc » / 03-00 | Intel Corporation | TigerLake-H GT1 [UHD Graphics] | graphics card | i915 | works | 
| PCI | 10de:2291:1043:13fc » / 04-03 | NVIDIA Corporation | GA107 High Definition Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 8086:43c8:1043:16f2 » / 04-03-80 | Intel Corporation | Tiger Lake-H HD Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 10ec:8168:1043:208f » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | detected | 
| PCI | 14c3:7961:1a3b:4680 » / 02-80 | MEDIATEK Corp. | MT7921 802.11ax PCI Express Wireless Network Adapter | network | mt7921e | works | 
| PCI | 8086:9a0b:8086:0000 » / 01-04 | Intel Corporation | Volume Management Device NVMe RAID Controller | storage | vmd | detected | 
| PCI | 8086:f1aa:8086:390f » / 01-08-02 | Intel Corporation | SSD 670p Series [Keystone Harbor] | storage | nvme | detected | 
| PCI | 8086:438b:1043:16f2 » / 06-01 | Intel Corporation | HM570 LPC/eSPI Controller | bridge | - | detected | 
| PCI | 8086:43b6:1043:16f2 » / 06-04 | Intel Corporation | PCI bridge | bridge | pcieport | detected | 
| PCI | 8086:43bf:1043:16f2 » / 06-04 | Intel Corporation | PCI bridge | bridge | pcieport | works | 
| PCI | 8086:9a01:1043:16f2 » / 06-04 | Intel Corporation | 11th Gen Core Processor PCIe Controller #1 | bridge | pcieport | works | 
| PCI | 8086:9a0f » / 06-04 | Intel Corporation | 11th Gen Core Processor PCIe Controller #0 | bridge | pcieport | detected | 
| PCI | 8086:9a26:1043:16f2 » / 06-00 | Intel Corporation | 11th Gen Core Processor Host Bridge/DRAM Registers | bridge | - | detected | 
| PCI | 8086:9a2b:1043:16f2 » / 06-04 | Intel Corporation | Tiger Lake-H Thunderbolt 4 PCI Express Root Port #0 | bridge | pcieport | detected | 
| PCI | 8086:43e0:1043:16f2 » / 07-80 | Intel Corporation | Tiger Lake-H Management Engine Interface | communication controller | mei_me | detected | 
| PCI | 8086:43ef » / 05-00 | Intel Corporation | Tiger Lake-H Shared SRAM | ram memory | - | detected | 
| PCI | 8086:43a4:1043:16f2 » / 0c-80 | Intel Corporation | Tiger Lake-H SPI Controller | serial bus controller | intel_spi | detected | 
| PCI | 8086:43e8:1043:16f2 » / 0c-80 | Intel Corporation | Tiger Lake-H Serial IO I2C Controller #0 | serial bus controller | intel_lpss | detected | 
| PCI | 8086:9a03:1043:16f2 » / 11-80 | Intel Corporation | TigerLake-LP Dynamic Tuning Processor Participant | signal processing controller | proc_thermal | detected | 
| PCI | 8086:9a0d » / 11-80 | Intel Corporation | Tigerlake Telemetry Aggregator | signal processing controller | intel_vsec | detected | 
| PCI | 8086:43a3:1043:16f2 » / 0c-05 | Intel Corporation | Tiger Lake-H SMBus Controller | smbus | i801_smbus | detected | 
| PCI | 8086:09ab » / 08-80 | Intel Corporation | RST VMD Managed Controller | system peripheral | - | detected | 
| PCI | 8086:9a11:1043:16f2 » / 08-80 | Intel Corporation | GNA Scoring Accelerator module | system peripheral | - | detected | 
| PCI | 8086:43ed:1043:201f » / 0c-03-30 | Intel Corporation | Tiger Lake-H USB 3.2 Gen 2x1 xHCI Host Controller | usb controller | xhci_hcd | detected | 
| PCI | 8086:9a17 » / 0c-03-30 | Intel Corporation | Tiger Lake-H Thunderbolt 4 USB Controller | usb controller | xhci_hcd | detected | 
| PCI | 8086:9a1f:2222:1111 » / 0c-03-40 | Intel Corporation | Tiger Lake-H Thunderbolt 4 NHI #0 | usb controller | thunderbolt | detected | 
| USB | 13d3:3563 » / e0-01-01 | IMC Networks | Wireless_Device | bluetooth | btusb | detected | 
| USB | 322e:202c » / 0e-01-00 | Sonix Technology Co., Ltd. | USB2.0 HD UVC WebCam | camera | uvcvideo | detected | 
| USB | 0480:a007 » / 08-06-50 | Toshiba America Inc | External Disk USB 3.0 1TB | disk | usb_storage, sd | detected | 
| USB | 0951:176b » / 08-06-50 | Kingston Technology | XS2000 | disk | uas | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 046d:c534 » / 03-01-01 | Logitech, Inc. | Nano Receiver | mouse | usbhid | detected | 
| EISA | chimei-innolux-cmn1521 » | Chimei Innolux | LCD Monitor CMN1521 1920x1080 344x193mm 15.5-inch | monitor | - | works | 
| EISA | samsung-sam7088 » | Samsung | LC32G5xT SAM7088 2560x1440 698x393mm 31.5-inch | monitor | - | works | 
| SYS | asus-a32-k55-serial | ASUS | Battery A32-K55 Li-ion 48.0 Wh | battery | - | works | 
| SYS | american-megatrends-fx506hc-313-03-03-2023 » | American Megatrends International, LLC. | BIOS FX506HC.313 03/03/2023 | bios | - | works | 
| SYS | intel-6-141-1 » | Intel | 11th Gen Core i5-11400H @ 2.70GHz | cpu | - | works | 
| SYS | ram-modules-16gb-sodimm | RAM Module(s) 16GB SODIMM | memory | - | works | |
| SYS | asustek-fx506hc-1-0 » | ASUSTeK COMPUTER INC. | Motherboard FX506HC 1.0 | motherboard | - | works | 
| PS/2 | ps/2:0001-0001-at-translated-set-2-keyboard » | AT Translated Set 2 keyboard | keyboard | - | detected | |
| PS/2 | ps/2:04f3-307a-elan1203-00-04f3-307a-mouse » | ELAN1203:00 04F3:307A Mouse | mouse | - | detected | |
| PS/2 | ps/2:307a-307a-elan1203-00-04f3-touchpad » | 307A | ELAN1203:00 04F3:Touchpad | touchpad | - | detected | 
| SCSI | kingston-xs2000 [58E] » | Kingston | XS2000 512GB SSD | disk | uas, sd | detected | 
| NVME | intel-ssdpeknu512gz [E06] » | Intel Corporation | SSDPEKNU512GZ 512GB | disk | nvme | detected | 
| Board 
 | Boot 
 | CPU 
 | ||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||
| System 
 | USB 
 | Wireless 
 | ||||||||