| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 6.8.7-201.fsync.fc39.x86_64 | 
| Vendor | ASUSTek Computer » | 
| Model | P9X79 WS » | 
| Year | 2011 | 
| HWid | 0A6E0 » | 
| Type | desktop | 
| DE | KDE6 (Wayland) | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 1002:67df:1458:22fc » / 03-00 | Advanced Micro Devices, Inc. [AMD/ATI] | Ellesmere [Radeon RX 470/480/570/570X/580/580X/590] | graphics card | amdgpu | works | 
| PCI | 1002:aaf0:1458:aaf0 » / 04-03 | Advanced Micro Devices, Inc. [AMD/ATI] | Ellesmere HDMI Audio [Radeon RX 470/480 / 570/580/590] | sound | snd_hda_intel | detected | 
| PCI | 8086:1d20:1043:84d8 » / 04-03 | Intel Corporation | C600/X79 series chipset High Definition Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 8086:10d3:1043:8369 » / 02-00 | Intel Corporation | 82574L Gigabit Network Connection | network | e1000e | works | 
| PCI | 8086:1503:1043:844e » / 02-00 | Intel Corporation | 82579V Gigabit Network Connection | network | e1000e | detected | 
| PCI | 1b4b:9130:1043:8438 » / 01-06-01 | Marvell Technology Group Ltd. | 88SE9128 PCIe SATA 6 Gb/s RAID controller with HyperDuo | storage | ahci | detected | 
| PCI | 8086:1d02:1043:84ef » / 01-06-01 | Intel Corporation | C600/X79 series chipset 6-Port SATA AHCI Controller | storage | ahci | detected | 
| PCI | 8086:1d10:1043:84ef » / 06-04 | Intel Corporation | C600/X79 series chipset PCI Express Root Port 1 | bridge | pcieport | detected | 
| PCI | 8086:1d12:1043:84ef » / 06-04 | Intel Corporation | C600/X79 series chipset PCI Express Root Port 2 | bridge | pcieport | detected | 
| PCI | 8086:1d14:1043:84ef » / 06-04 | Intel Corporation | C600/X79 series chipset PCI Express Root Port 3 | bridge | pcieport | detected | 
| PCI | 8086:1d18:1043:84ef » / 06-04 | Intel Corporation | C600/X79 series chipset PCI Express Root Port 5 | bridge | pcieport | detected | 
| PCI | 8086:1d1a:1043:84ef » / 06-04 | Intel Corporation | C600/X79 series chipset PCI Express Root Port 6 | bridge | pcieport | detected | 
| PCI | 8086:1d1e:1043:84ef » / 06-04 | Intel Corporation | C600/X79 series chipset PCI Express Root Port 8 | bridge | pcieport | works | 
| PCI | 8086:1d3e:1043:84ef » / 06-04 | Intel Corporation | C600/X79 series chipset PCI Express Virtual Root Port | bridge | pcieport | detected | 
| PCI | 8086:1d41:1043:84ef » / 06-01 | Intel Corporation | C600/X79 series chipset LPC Controller | bridge | lpc_ich | detected | 
| PCI | 8086:244e:1043:84ef » / 06-04-01 | Intel Corporation | 82801 PCI Bridge | bridge | - | detected | 
| PCI | 8086:3c00:1043:84ef » / 06-00 | Intel Corporation | Xeon E5/Core i7 DMI2 | bridge | - | detected | 
| PCI | 8086:3c02:1043:84ef » / 06-04 | Intel Corporation | Xeon E5/Core i7 IIO PCI Express Root Port 1a | bridge | pcieport | detected | 
| PCI | 8086:3c03:1043:84ef » / 06-04 | Intel Corporation | Xeon E5/Core i7 IIO PCI Express Root Port 1b | bridge | pcieport | detected | 
| PCI | 8086:3c04:1043:84ef » / 06-04 | Intel Corporation | Xeon E5/Core i7 IIO PCI Express Root Port 2a | bridge | pcieport | detected | 
| PCI | 8086:3c08:1043:84ef » / 06-04 | Intel Corporation | Xeon E5/Core i7 IIO PCI Express Root Port 3a in PCI Express Mode | bridge | pcieport | works | 
| PCI | 8086:1d3a:1043:84ef » / 07-80 | Intel Corporation | C600/X79 series chipset MEI Controller #1 | communication controller | mei_me | detected | 
| PCI | 1106:3403:1043:8384 » / 0c-00-10 | VIA Technologies, Inc. | VT6315 Series Firewire Controller | firewire controller | firewire_ohci | detected | 
| PCI | 8086:3c43:1043:84ef » / 11-01 | Intel Corporation | Xeon E5/Core i7 Ring to PCI Express Performance Monitor | performance counters | snbep_uncore | detected | 
| PCI | 8086:3c44:1043:84ef » / 11-01 | Intel Corporation | Xeon E5/Core i7 Ring to QuickPath Interconnect Link 0 Performance Monitor | performance counters | snbep_uncore | detected | 
| PCI | 8086:3c46:1043:84ef » / 11-01 | Intel Corporation | Xeon E5/Core i7 Processor Home Agent Performance Monitoring | performance counters | snbep_uncore | detected | 
| PCI | 8086:3ce6:1043:84ef » / 11-01 | Intel Corporation | Xeon E5/Core i7 QuickPath Interconnect Agent Ring Registers | performance counters | - | detected | 
| PCI | 8086:3c2c:1043:84ef » / 08-00-20 | Intel Corporation | Xeon E5/Core i7 I/O APIC | pic (io(x)-apic) | - | detected | 
| PCI | 8086:1d22:1043:84ef » / 0c-05 | Intel Corporation | C600/X79 series chipset SMBus Host Controller | smbus | i801_smbus | detected | 
| PCI | 8086:3c28:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Address Map, VTd_Misc, System Management | system peripheral | - | detected | 
| PCI | 8086:3c2a:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Control Status and Global Errors | system peripheral | - | detected | 
| PCI | 8086:3c45:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Ring to QuickPath Interconnect Link 1 Performance Monitor | system peripheral | snbep_uncore | detected | 
| PCI | 8086:3c71:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller RAS Registers | system peripheral | - | detected | 
| PCI | 8086:3c80:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 QPI Link 0 | system peripheral | - | detected | 
| PCI | 8086:3c83:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 QPI Link Reut 0 | system peripheral | - | detected | 
| PCI | 8086:3c84:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 QPI Link Reut 0 | system peripheral | - | detected | 
| PCI | 8086:3c90:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 QPI Link 1 | system peripheral | - | detected | 
| PCI | 8086:3c93:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 QPI Link Reut 1 | system peripheral | - | detected | 
| PCI | 8086:3c94:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 QPI Link Reut 1 | system peripheral | - | detected | 
| PCI | 8086:3ca0:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Processor Home Agent | system peripheral | - | detected | 
| PCI | 8086:3ca8:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller Registers | system peripheral | - | detected | 
| PCI | 8086:3caa:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller Target Address Decoder 0 | system peripheral | - | detected | 
| PCI | 8086:3cab:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller Target Address Decoder 1 | system peripheral | - | detected | 
| PCI | 8086:3cac:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller Target Address Decoder 2 | system peripheral | - | detected | 
| PCI | 8086:3cad:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller Target Address Decoder 3 | system peripheral | - | detected | 
| PCI | 8086:3cae:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller Target Address Decoder 4 | system peripheral | - | detected | 
| PCI | 8086:3cb0:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller Channel 0-3 Thermal Control 0 | system peripheral | snbep_uncore | detected | 
| PCI | 8086:3cb1:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller Channel 0-3 Thermal Control 1 | system peripheral | snbep_uncore | detected | 
| PCI | 8086:3cb2:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller ERROR Registers 0 | system peripheral | - | detected | 
| PCI | 8086:3cb3:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller ERROR Registers 1 | system peripheral | - | detected | 
| PCI | 8086:3cb4:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller Channel 0-3 Thermal Control 2 | system peripheral | snbep_uncore | detected | 
| PCI | 8086:3cb5:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller Channel 0-3 Thermal Control 3 | system peripheral | snbep_uncore | detected | 
| PCI | 8086:3cb6:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller ERROR Registers 2 | system peripheral | - | detected | 
| PCI | 8086:3cb7:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller ERROR Registers 3 | system peripheral | - | detected | 
| PCI | 8086:3cb8:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 DDRIO | system peripheral | - | detected | 
| PCI | 8086:3cc0:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Power Control Unit 0 | system peripheral | - | detected | 
| PCI | 8086:3cc1:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Power Control Unit 1 | system peripheral | - | detected | 
| PCI | 8086:3cc2:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Power Control Unit 2 | system peripheral | - | detected | 
| PCI | 8086:3cd0:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Power Control Unit 3 | system peripheral | - | detected | 
| PCI | 8086:3ce0:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Interrupt Control Registers | system peripheral | - | detected | 
| PCI | 8086:3ce3:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Semaphore and Scratchpad Configuration Registers | system peripheral | - | detected | 
| PCI | 8086:3ce4:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 R2PCIe | system peripheral | - | detected | 
| PCI | 8086:3ce8:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Unicast Register 0 | system peripheral | - | detected | 
| PCI | 8086:3cf4:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller System Address Decoder 0 | system peripheral | - | detected | 
| PCI | 8086:3cf5:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 Integrated Memory Controller System Address Decoder 1 | system peripheral | - | detected | 
| PCI | 8086:3cf6:1043:84ef » / 08-80 | Intel Corporation | Xeon E5/Core i7 System Address Decoder | system peripheral | - | detected | 
| PCI | 1b21:1042:1043:8488 » / 0c-03-30 | ASMedia Technology Inc. | ASM1042 SuperSpeed USB Host Controller | usb controller | xhci_hcd | detected | 
| PCI | 8086:1d26:1043:84ef » / 0c-03-20 | Intel Corporation | C600/X79 series chipset USB2 Enhanced Host Controller #1 | usb controller | ehci_pci | detected | 
| PCI | 8086:1d2d:1043:84ef » / 0c-03-20 | Intel Corporation | C600/X79 series chipset USB2 Enhanced Host Controller #2 | usb controller | ehci_pci | detected | 
| USB | 045e:02fe » / ff-ff-ff | Microsoft Corp. | Xbox Wireless Adapter for Windows | network | mt76x2u | detected | 
| USB | 0bda:8771 » / e0-01-01 | Realtek Semiconductor Corp. | Bi}uuooth Radio | bluetooth | btusb | detected | 
| USB | 05ac:1006 » / 09-00-00 | Apple, Inc. | Hub in Aluminum Keyboard | hub | hub | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 8087:0024 » / 09-00-00 | Intel Corp. | Integrated Rate Matching Hub | hub | hub | detected | 
| USB | 05ac:0220 » / 03-01-01 | Apple, Inc. | Aluminum Keyboard (ANSI) | keyboard | usbhid | detected | 
| USB | 047d:2041 » / 03-01-02 | Kensington | SlimBlade Trackball | mouse | usbhid | detected | 
| EISA | sony-snya204 » | Sony | TV *00 SNYA204 3840x2160 1218x685mm 55.0-inch | monitor | - | works | 
| SYS | american-megatrends-3401-01-03-2013 » | American Megatrends Inc. | BIOS 3401 01/03/2013 | bios | - | works | 
| SYS | intel-6-45-7-xeon-e5-1650-0 » | Intel | Xeon CPU E5-1650 0 @ 3.20GHz | cpu | - | works | 
| SYS | ram-modules-32gb-dimm | RAM Module(s) 32GB DIMM | memory | - | works | |
| SYS | asustek-p9x79-ws-rev-1-xx » | ASUSTeK COMPUTER INC. | Motherboard P9X79 WS Rev 1.xx | motherboard | - | works | 
| SCSI | marvell-91xx-config » | Marvell | 91xx Config | storage device | ahci | detected | 
| IDE | intel-ssdsc2kw010t8 [41B] » | INTEL | SSDSC2KW010T8 1024GB | disk | ahci, sd | detected | 
| Board 
 | Boot 
 | CPU 
 | |||||||
| Drive 
 | Filesystem 
 | Graphics 
 | |||||||
| Input 
 | Kernel 
 | Modules 
 | |||||||
| Network 
 | PCI 
 | Processes 
 | |||||||
| System 
 | USB 
 | Wireless 
 | |||||||