| 
 | 
| System |  | 
|---|---|
| Arch | x86_64 | 
| Kernel | 5.4.0-80-generic | 
| Vendor | Pegatron » | 
| Model | 2A94 » | 
| Subvendor | Hewlett-Packard | 
| Submodel | Pro 3120 Microtower PC | 
| Year | 2010 | 
| HWid | 4CAB6 » | 
| Type | desktop | 
| DE | XFCE (X11) | 
| BUS | ID / Class | Vendor | Device | Type | Driver | Status | 
|---|---|---|---|---|---|---|
| PCI | 8086:2e22:103c:2a94 » / 03-00 | Intel Corporation | 4 Series Chipset Integrated Graphics Controller | graphics card | i915 | works | 
| PCI | 8086:3a3e:103c:2a94 » / 04-03 | Intel Corporation | 82801JI (ICH10 Family) HD Audio Controller | sound | snd_hda_intel | detected | 
| PCI | 10ec:8168:103c:2a94 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | detected | 
| PCI | 10ec:8168:7470:3468 » / 02-00 | Realtek Semiconductor Co., Ltd. | RTL8111/8168/8211/8411 PCI Express Gigabit Ethernet Controller | network | r8169 | works | 
| PCI | 8086:3a20:103c:2a94 » / 01-01-8a | Intel Corporation | 82801JI (ICH10 Family) 4 port SATA IDE Controller #1 | storage | ata_piix | detected | 
| PCI | 8086:244e:103c:2a94 » / 06-04-01 | Intel Corporation | 82801 PCI Bridge | bridge | - | detected | 
| PCI | 8086:2e20:103c:2a94 » / 06-00 | Intel Corporation | 4 Series Chipset DRAM Controller | bridge | - | detected | 
| PCI | 8086:2e21:103c:2a94 » / 06-04 | Intel Corporation | 4 Series Chipset PCI Express Root Port | bridge | pcieport | detected | 
| PCI | 8086:3a18:103c:2a94 » / 06-01 | Intel Corporation | 82801JIB (ICH10) LPC Interface Controller | bridge | lpc_ich | detected | 
| PCI | 8086:3a40:103c:2a94 » / 06-04 | Intel Corporation | 82801JI (ICH10 Family) PCI Express Root Port 1 | bridge | pcieport | detected | 
| PCI | 8086:3a42:103c:2a94 » / 06-04 | Intel Corporation | 82801JI (ICH10 Family) PCI Express Port 2 | bridge | pcieport | works | 
| PCI | 8086:3a4a:103c:2a94 » / 06-04 | Intel Corporation | 82801JI (ICH10 Family) PCI Express Root Port 6 | bridge | pcieport | detected | 
| PCI | 8086:3a30:103c:2a94 » / 0c-05 | Intel Corporation | 82801JI (ICH10 Family) SMBus Controller | smbus | i801_smbus | detected | 
| PCI | 1b21:1242:1b21:1242 » / 0c-03-30 | ASMedia Technology Inc. | ASM1142 USB 3.1 Host Controller | usb controller | xhci_hcd | detected | 
| PCI | 1b73:1100:1b73:1100 » / 0c-03-30 | Fresco Logic | FL1100 USB 3.0 Host Controller | usb controller | xhci_hcd | detected | 
| PCI | 8086:3a34:103c:2a94 » / 0c-03 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #1 | usb controller | uhci_hcd | detected | 
| PCI | 8086:3a35:103c:2a94 » / 0c-03 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #2 | usb controller | uhci_hcd | detected | 
| PCI | 8086:3a36:103c:2a94 » / 0c-03 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #3 | usb controller | uhci_hcd | detected | 
| PCI | 8086:3a37:103c:2a94 » / 0c-03 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #4 | usb controller | uhci_hcd | detected | 
| PCI | 8086:3a38:103c:2a94 » / 0c-03 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #5 | usb controller | uhci_hcd | detected | 
| PCI | 8086:3a39:103c:2a94 » / 0c-03 | Intel Corporation | 82801JI (ICH10 Family) USB UHCI Controller #6 | usb controller | uhci_hcd | detected | 
| PCI | 8086:3a3a:103c:2a94 » / 0c-03-20 | Intel Corporation | 82801JI (ICH10 Family) USB2 EHCI Controller #1 | usb controller | ehci_pci | detected | 
| PCI | 8086:3a3c:103c:2a94 » / 0c-03-20 | Intel Corporation | 82801JI (ICH10 Family) USB2 EHCI Controller #2 | usb controller | ehci_pci | detected | 
| USB | 046d:0819 » / 0e-01-00 | Logitech, Inc. | Webcam C210 | camera | snd_usb_audio | detected | 
| USB | 0bda:0181 » / 08-06-50 | Realtek Semiconductor Corp. | MS/MS-Pro/HG | disk | usb_storage, sd | detected | 
| USB | 05ac:1006 » / 09-00-00 | Apple, Inc. | Hub in Aluminum Keyboard | hub | hub | detected | 
| USB | 05e3:0605 » / 09-00-00 | Genesys Logic, Inc. | Hub | hub | hub | detected | 
| USB | 1d6b:0001 » / 09-00-00 | Linux Foundation | 1.1 root hub | hub | hub | detected | 
| USB | 1d6b:0002 » / 09-00-00 | Linux Foundation | 2.0 root hub | hub | hub | detected | 
| USB | 1d6b:0003 » / 09-00-00 | Linux Foundation | 3.0 root hub | hub | hub | detected | 
| USB | 05ac:0221 » / 03-01-01 | Apple, Inc. | Aluminum Keyboard (ISO) | keyboard | usbhid | detected | 
| USB | 24ae:2014 » / 03-01-02 | Shenzhen Rapoo Technology Co., Ltd. | Rapoo 2.4G Wireless Device | keyboard | usbhid | detected | 
| USB | 0e8d:2008 » / ff-ff-00 | MediaTek Inc. | Cyrus Technology CS 24 | phone | usbfs | detected | 
| EISA | ancor-communications-aci19b1 » | Ancor Communications | ASUS PG191 ACI19B1 1280x1024 376x301mm 19.0-inch | monitor | - | works | 
| SYS | american-megatrends-6-07-07-02-2010 » | American Megatrends Inc. | BIOS 6.07 07/02/2010 | bios | - | works | 
| SYS | intel-6-23-10-pentium-dual-core-e6700 » | Intel | Pentium Dual-Core CPU E6700 @ 3.20GHz | cpu | - | works | 
| SYS | ram-modules-5gb-dimm | RAM Module(s) 5GB DIMM | memory | - | works | |
| SYS | pegatron-2a94-1-03 » | PEGATRON CORPORATION | Motherboard 2A94 1.03 | motherboard | - | works | 
| SCSI | hp-dvd-ram-gh60l » | hp | DVD-RAM GH60L | cdrom | ata_piix, sr | detected | 
| IDE | corsair-cssd-f40gb2 [C9C] » | Corsair | CSSD-F40GB2 | disk | ata_piix, sd | detected | 
| Board 
 | Boot 
 | CPU 
 | ||||||||
| Drive 
 | Filesystem 
 | Graphics 
 | ||||||||
| Input 
 | Kernel 
 | Modules 
 | ||||||||
| Network 
 | PCI 
 | Processes 
 | ||||||||
| System 
 | USB 
 | Wireless 
 | ||||||||